Building · Mina Rashid
Properties for sale in Aurea
Nothing for sale here with McCone right now — 158 sales are on record at the Dubai Land Department, below.
Median sale price
AED 2.87M
158 sales · the last 12 months
Median per sq ft
AED 2,928
No earlier window to compare
Against Mina Rashid
4 of 8
Community median AED 2,880 / sq ft
Sales on record
158
Since 2025
What sells here
By size
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| 1 B/R | 801 sqft | 2,364,888 | 2,921 | 81 |
| 2 B/R | 1,246 sqft | 3,840,888 | 3,108 | 61 |
| 3 B/R | 1,698 sqft | 6,552,888 | 3,516 | 16 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
Recent sales in Aurea
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 15 May 2026 | 2 B/R | 1,286 | 3,463,888 | 2,693 |
| 10 Apr 2026 | 3 B/R | 1,698 | 6,521,888 | 3,840 |
| 3 Apr 2026 | 1 B/R | 816 | 2,369,888 | 2,904 |
| 3 Apr 2026 | 3 B/R | 2,251 | 5,001,888 | 2,222 |
| 1 Apr 2026 | 2 B/R | 1,229 | 3,335,888 | 2,714 |
| 23 Mar 2026 | 2 B/R | 1,236 | 4,460,888 | 3,609 |
| 17 Mar 2026 | 3 B/R | 1,698 | 6,545,888 | 3,854 |
| 11 Mar 2026 | 1 B/R | 799 | 2,310,888 | 2,893 |
| 12 Feb 2026 | 2 B/R | 1,229 | 3,341,888 | 2,719 |
| 30 Jan 2026 | 2 B/R | 1,229 | 3,348,888 | 2,725 |
| 28 Jan 2026 | 1 B/R | 893 | 2,387,888 | 2,675 |
| 28 Jan 2026 | 2 B/R | 1,269 | 3,303,711 | 2,603 |
In context
Where it sits in Mina Rashid
Aurea is the 4th most expensive of the 8 Mina Rashid buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 1 | Baystar Tower 1 | 112 | 3,417 |
| 2 | Baystar Tower 2 | 81 | 2,971 |
| 3 | Fior 1 | 53 | 2,958 |
| 4 | Aurea | 158 | 2,928 |
| 5 | Sera 1 Tower A | 34 | 2,818 |
| 6 | Sera 2 Tower B | 61 | 2,794 |
| 7 | Sera 2 Tower A | 51 | 2,789 |
Mina Rashid as a whole: AED 2,880 a square foot across 707 sales in the last twelve months.
Where these numbers come from. Every figure on this page is drawn from the Dubai Land Department’s transaction register, read directly from the Dubai Data Exchange. It is what buyers actually paid, recorded at transfer — not asking prices, not valuations, not our own estimates. Mortgage registrations, gift transfers, rent-to-own contracts and developers’ own filings are all excluded; none of them is a price a buyer paid. Medians are used rather than averages so one unusual sale cannot move the number. Data through 2 Sept 2026.
