Community · Dubai
Properties for sale in Al Barsha
Nothing for sale here with McCone right now — 1,317 sales are on record at the Dubai Land Department, below. 2 for rent →
What Al Barsha rents for — recorded tenancies by layout, and the yield →
The recorded market
What Al Barsha actually sells for
Median price per square foot of completed homes changing hands. Off-plan launches are counted separately and never folded in.
Building by building
Every Al Barsha building, by price
Median price per square foot of completed resales over the last two years, dearest first. Only buildings with five or more sales in that window can carry a median — the rest are listed underneath, with no number attached.
| # | Building | Sales, 24 months | Median per sq ft |
|---|---|---|---|
| 1 | Bella Rose | 97 | 1,319 |
| 2 | Al Murad Tower | 43 | 1,216 |
| 3 | Montrose B | 20 | 1,166 |
Al Barsha as a whole sits at AED 1,296 a square foot across 85 resales in the last 12 months — a slightly tighter window than the table above, which opens to two years so three times as many buildings qualify.
4 more buildings with a recorded history but too few recent resales to rank. Each has its own page.
What sells here
By size
Completed resales over the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| Studio | 417 sqft | 557,012 | 1,319 | 103 |
| 1 B/R | 765 sqft | 860,000 | 1,153 | 130 |
| 2 B/R | 1,144 sqft | 1,364,292 | 1,130 | 50 |
Every sale, as registered
Recent sales across Al Barsha
The last completed resales recorded at the Dubai Land Department, newest first. Off-plan launches are excluded here — a developer registers dozens of units at one price on one day.
| Date | Building | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|---|
| 1 Sept 2026 | Bella Rose | 1 B/R | 718 | 930,000 | 1,295 |
| 1 Sept 2026 | Al Murad Tower | 1 B/R | 849 | 975,000 | 1,149 |
| 31 Aug 2026 | Al Murad Tower | 1 B/R | 847 | 975,000 | 1,152 |
| 26 Aug 2026 | Bella Rose | Studio | 417 | 550,000 | 1,319 |
| 25 Aug 2026 | Bella Rose | Studio | 417 | 600,000 | 1,439 |
| 24 Aug 2026 | Bella Rose | 1 B/R | 797 | 910,000 | 1,141 |
| 24 Aug 2026 | Al Murad Tower | Studio | 483 | 690,000 | 1,429 |
| 12 Aug 2026 | Bella Rose | Studio | 378 | 520,000 | 1,375 |
| 3 Aug 2026 | Al Murad Tower | 1 B/R | 820 | 851,150 | 1,037 |
| 30 Jul 2026 | Bella Rose | Studio | 459 | 570,000 | 1,242 |
| 28 Jul 2026 | Al Murad Tower | 2 B/R | 1,349 | 1,590,000 | 1,179 |
| 20 Jul 2026 | Bella Rose | Studio | 378 | 570,000 | 1,507 |
How much trades
Sales per year
Both markets, stacked — the balance between them is what tells you whether a community is still being built or is trading hands.Off-planResale
Of the 1,317 sales on record since 2014, 640 were bought off-plan from a developer and 677 were resales of a finished home. The 2026 bar is part-year.
