
AED 120,000/ year
High Floor | Sea View | Spacious
The Grand · 1 bed · 1 bath · 802 sqft
Building · Dubai Creek Harbour (The Lagoons)
1 on the market with McCone.
Every recorded sale in The Grand — prices, sizes and the year it was handed over →
On the market · The Grand
Recorded rents
Tenancies registered with Ejari that name The Grand, last twelve months. Annual rents, medians.
| Layout | Typical size | Median rent | Per sq ft / year | Contracts |
|---|---|---|---|---|
| 1 B/R | 804 sqft | 115,000 | 143 | 107 |
| 2 B/R | 1,300 sqft | 180,000 | 142 | 164 |
| 3 B/R | 1,840 sqft | 270,000 | 146 | 18 |
Layouts with fewer than five contracts in the year are left out. 859 contracts name this building on the register since 2023.
For comparison
How The Grand sits against its community. The full Dubai Creek Harbour (The Lagoons) rental report →
| Layout | Median rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|
| 1 B/R | 100,000 | 100,000 | 94,500 | 133 | 2,358 |
| 2 B/R | 150,000 | 155,000 | 140,000 | 128 | 2,436 |
| 3 B/R | 215,000 | 222,500 | 205,000 | 128 | 887 |
| 4 B/R | 445,000 | 460,000 | 390,000 | 142 | 37 |
Rent against price
This building's own recorded rent per square foot a year over its own recorded resale price per square foot, layout by layout.
| Layout | Rent / sq ft / year | Rent from | Sale / sq ft | Gross yield |
|---|---|---|---|---|
| 2 B/R | 142 | This building · 164 | 2,602 | 5.4% |
| 1 B/R | 143 | This building · 107 | 2,733 | 5.2% |
| 3 B/R | 146 | This building · 18 | 2,826 | 5.2% |
Gross: before service charges, agency fees and any months empty between tenants. The sale side is completed homes sold here in the last three years, five or more of a layout.
Every tenancy, as registered
The latest tenancies registered with Ejari naming this building, newest first.
| Start | Layout | Size | Annual rent | Type |
|---|---|---|---|---|
| 4 Sept 2026 | 1 B/R | 797 | 115,000 | New lease |
| 1 Sept 2026 | 2 B/R | 1,239 | 210,000 | New lease |
| 1 Sept 2026 | 2 B/R | 1,239 | 175,000 | Renewal |
| 1 Sept 2026 | 2 B/R | 1,240 | 170,000 | New lease |
| 1 Sept 2026 | 1 B/R | 791 | 130,258 | New lease |
| 30 Aug 2026 | 2 B/R | 1,326 | 175,000 | New lease |
| 27 Aug 2026 | 3 B/R | 1,908 | 239,357 | New lease |
| 26 Aug 2026 | 2 B/R | 1,224 | 190,000 | New lease |
| 26 Aug 2026 | 2 B/R | 1,273 | 145,000 | New lease |
| 25 Aug 2026 | 3 B/R | 1,840 | 240,000 | New lease |
| 25 Aug 2026 | 1 B/R | 797 | 110,000 | New lease |
| 24 Aug 2026 | 2 B/R | 1,312 | 180,000 | New lease |
How often it lets
New tenancies and renewals naming The Grand, stacked.New leaseRenewal
170 contracts in 2026 so far. The 2026 bar is part-year.
For rent nearby · Dubai Creek Harbour (The Lagoons)
Our live rental stock in the community. Everything for rent in Dubai Creek Harbour (The Lagoons) →

AED 349,000/ year
Harbour Views 1 · 3 bed · 4 bath · 2,084 sqft

AED 335,000/ year
Harbour Views Podium · 3 bed · 4 bath · 2,356 sqft

AED 320,000/ year
Palace Residences · 3 bed · 4 bath · 1,779 sqft

AED 300,000/ year
The Cove Building 1 · 3 bed · 3 bath · 1,840 sqft

AED 289,900/ year
Vida Residences Creek Beach · 3 bed · 4 bath · 1,984 sqft

AED 260,000/ year
Creek Edge Tower 1 · 3 bed · 4 bath · 1,642 sqft