Building · Dubai Production City (IMPZ)
Properties for rent in REEF 996
Nothing for rent in REEF 996 with McCone right now. What Dubai Production City (IMPZ) rents for, and what this building yields, below.
Every recorded sale in REEF 996 — prices, sizes and the year it was handed over →
The area, not the building
Recorded rents in Dubai Production City (IMPZ)
The register does not name REEF 996 on enough contracts to quote it alone, so these are the community's figures — every tenancy registered in the last twelve months, read from the DLD area Me'Aisem First, which also covers Jumeirah Golf Estates. The full Dubai Production City (IMPZ) rental report →
| Layout | Median rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|
| Studio | 38,000 | 40,000 | 35,000 | 88 | 3,071 |
| 1 B/R | 57,000 | 63,000 | 51,150 | 78 | 2,711 |
| 2 B/R | 82,889 | 90,000 | 75,000 | 77 | 1,113 |
| 3 B/R | 207,500 | 225,000 | 175,643 | 105 | 258 |
| 4 B/R | 472,885 | 500,000 | 440,000 | 135 | 104 |
| 5 B/R | 850,000 | 1,120,000 | 683,708 | 105 | 90 |
| 6 B/R | 1,175,000 | 2,000,000 | 750,000 | 104 | 30 |
A community figure, not this building’s. A tower priced below its neighbours usually lets below them too; a tower priced above them, above. Use these as the range the building sits in.
