Building · Dubai Production City (IMPZ)
Properties for rent in Mesk
Nothing for rent in Mesk with McCone right now. What Dubai Production City (IMPZ) rents for, and what this building yields, below.
Every recorded sale in Mesk — prices, sizes and the year it was handed over →
The area, not the building
Recorded rents in Dubai Production City (IMPZ)
The register does not name Mesk on enough contracts to quote it alone, so these are the community's figures — every tenancy registered in the last twelve months, read from the DLD area Me'Aisem First, which also covers Jumeirah Golf Estates. The full Dubai Production City (IMPZ) rental report →
| Layout | Median rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|
| Studio | 38,000 | 40,000 | 35,000 | 88 | 3,071 |
| 1 B/R | 57,000 | 63,000 | 51,150 | 78 | 2,711 |
| 2 B/R | 82,889 | 90,000 | 75,000 | 77 | 1,113 |
| 3 B/R | 207,500 | 225,000 | 175,643 | 105 | 258 |
| 4 B/R | 472,885 | 500,000 | 440,000 | 135 | 104 |
| 5 B/R | 850,000 | 1,120,000 | 683,708 | 105 | 90 |
| 6 B/R | 1,175,000 | 2,000,000 | 750,000 | 104 | 30 |
A community figure, not this building’s. A tower priced below its neighbours usually lets below them too; a tower priced above them, above. Use these as the range the building sits in.
Rent against price
Gross yield in Mesk
Dubai Production City (IMPZ)'s recorded rent per square foot a year over this building's own recorded resale price per square foot — an indicative figure, since the rent is the area's and the price is the building's.
| Layout | Rent / sq ft / year | Rent from | Sale / sq ft | Gross yield |
|---|---|---|---|---|
| 4 B/R | 135 | Dubai Production City (IMPZ) · 104 | 1,853 | 7.3% |
| 1 B/R | 78 | Dubai Production City (IMPZ) · 2,711 | 1,933 | 4% |
| 2 B/R | 77 | Dubai Production City (IMPZ) · 1,113 | 2,104 | 3.6% |
| 3 B/R | 105 | Dubai Production City (IMPZ) · 258 | 2,292 | 4.6% |
Gross: before service charges, agency fees and any months empty between tenants. The sale side is completed homes sold here in the last three years, five or more of a layout.
