Community · Dubai
Properties for rent in Expo City
Nothing for rent here with McCone right now — 8,566 tenancies were registered here in the last twelve months, below. 10 for sale →
What Expo City actually sells for — every building, ranked by recorded price →
Recorded rents
What Expo City rents for, by layout
Every residential tenancy registered with Ejari in the last twelve months, read from the DLD area Madinat Al Mataar — which also covers Dubai South (Dubai World Central). Annual rents, medians.
| Layout | Typical size | Median rent | New lease | Renewal | Year before | Contracts |
|---|---|---|---|---|---|---|
| Studio | 436 sqft | 41,000 | 42,000 | 40,000 | 39,000 | 1,428 |
| 1 B/R | 721 sqft | 57,500 | 57,500 | 57,500 | 52,000 | 2,501 |
| 2 B/R | 1,157 sqft | 85,000 | 85,000 | 86,000 | 80,000 | 2,305 |
| 3 B/R | 1,537 sqft | 110,000 | 112,000 | 110,000 | 110,000 | 1,583 |
| 4 B/R | 3,110 sqft | 160,000 | 175,000 | 145,000 | 145,000 | 700 |
| 5 B/R | 4,019 sqft | 250,000 | 250,000 | 243,125 | 232,500 | 48 |
A renewal is held to the RERA rental index; a new lease is what the market asked that month. Layouts with fewer than ten contracts in the year are left out — too few to quote a median, so we do not guess at one.
The recorded market
Rent per square foot, by year
The median of every tenancy registered in the year, per square foot of floor area, per year.
5,632 contracts in 2026 so far, 2,650 of them new tenancies. The 2026 bar is part-year.
How often it lets
Contracts per year
New tenancies and renewals, stacked.New leaseRenewal
Every tenancy, as registered
Recent contracts in Expo City
The latest registrations where the register names the building, newest first.
| Start | Building | Layout | Size | Annual rent | Type |
|---|---|---|---|---|---|
| 4 Sept 2026 | Greenview | 3 B/R | 1,483 | 120,000 | New lease |
| 4 Sept 2026 | Urbana Stacked House Block-03 | 2 B/R | 1,210 | 78,000 | New lease |
| 3 Sept 2026 | The Pulse Residence Icon | 1 B/R | 734 | 58,000 | New lease |
| 3 Sept 2026 | Damac Maison de Ville Tenora | 1 B/R | 847 | 56,000 | New lease |
| 2 Sept 2026 | Urbana Stacked House Block-03 | 2 B/R | 1,210 | 82,000 | New lease |
| 2 Sept 2026 | Greenview | 4 B/R | 2,823 | 140,000 | New lease |
| 2 Sept 2026 | Kappa Acca 3 | Studio | 407 | 34,000 | New lease |
| 2 Sept 2026 | Parkside 3 | 3 B/R | 1,518 | 100,000 | Renewal |
| 1 Sept 2026 | Majestique Residence 1 | 1 B/R | 787 | 65,000 | New lease |
| 1 Sept 2026 | Parkside 2 | 3 B/R | 1,511 | 100,000 | New lease |
| 1 Sept 2026 | Parkside 1 | 4 B/R | 2,564 | 130,000 | New lease |
| 1 Sept 2026 | The Pulse Townhouses Cluster 14 | 2 B/R | 1,854 | 110,000 | New lease |
