Building · Downtown Jebel Ali
Properties for rent in Alexis Tower
Nothing for rent here with McCone right now — 268 tenancies naming Alexis Tower were registered in the last twelve months, below.
Every recorded sale in Alexis Tower — prices, sizes and the year it was handed over →
Recorded rents
What Alexis Tower rents for, by layout
Tenancies registered with Ejari that name Alexis Tower, last twelve months. Annual rents, medians.
| Layout | Typical size | Median rent | Per sq ft / year | Contracts |
|---|---|---|---|---|
| Studio | 348 sqft | 45,000 | 130 | 188 |
| 1 B/R | 693 sqft | 64,913 | 95 | 70 |
| 2 B/R | 814 sqft | 79,000 | 94 | 10 |
Layouts with fewer than five contracts in the year are left out. 426 contracts name this building on the register since 2025.
For comparison
Recorded rents in Downtown Jebel Ali
How Alexis Tower sits against its community. The full Downtown Jebel Ali rental report →
| Layout | Median rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|
| Studio | 45,000 | 45,000 | 43,269 | 126 | 445 |
| 1 B/R | 58,000 | 60,000 | 55,000 | 83 | 372 |
| 2 B/R | 78,750 | 87,750 | 72,000 | 68 | 91 |
| 3 B/R | 90,000 | 95,000 | 82,500 | 56 | 30 |
Rent against price
Gross yield in Alexis Tower
This building's own recorded rent per square foot a year over its own recorded resale price per square foot, layout by layout.
| Layout | Rent / sq ft / year | Rent from | Sale / sq ft | Gross yield |
|---|---|---|---|---|
| 1 B/R | 95 | This building · 70 | 1,129 | 8.4% |
| 2 B/R | 94 | This building · 10 | 1,164 | 8.1% |
| Studio | 130 | This building · 188 | 1,458 | 8.9% |
Gross: before service charges, agency fees and any months empty between tenants. The sale side is completed homes sold here in the last three years, five or more of a layout.
Every tenancy, as registered
Recent contracts in Alexis Tower
The latest tenancies registered with Ejari naming this building, newest first.
| Start | Layout | Size | Annual rent | Type |
|---|---|---|---|---|
| 3 Sept 2026 | Studio | 362 | 38,000 | New lease |
| 1 Sept 2026 | Studio | 314 | 40,000 | Renewal |
| 1 Sept 2026 | Studio | 314 | 47,000 | Renewal |
| 1 Sept 2026 | Studio | 366 | 42,000 | New lease |
| 1 Sept 2026 | 1 B/R | 664 | 60,000 | New lease |
| 1 Sept 2026 | Studio | 335 | 40,000 | New lease |
| 30 Aug 2026 | Studio | 357 | 43,000 | Renewal |
| 28 Aug 2026 | Studio | 357 | 40,000 | New lease |
| 27 Aug 2026 | 2 B/R | 814 | 65,000 | New lease |
| 25 Aug 2026 | 1 B/R | 692 | 63,000 | Renewal |
| 25 Aug 2026 | Studio | 353 | 40,000 | New lease |
| 25 Aug 2026 | 1 B/R | 706 | 58,000 | New lease |
