Building · Dubai South (Dubai World Central)
Properties for sale in Windsor House - Tower B
Nothing for sale here with McCone right now — 198 sales are on record at the Dubai Land Department, below.
Recorded rents and gross yield for Windsor House - Tower B →
What sells here
By size
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| Studio | 432 sqft | 687,828 | 1,592 | 11 |
| 1 B/R | 781 sqft | 1,158,828 | 1,485 | 86 |
| 2 B/R | 1,135 sqft | 1,648,328 | 1,449 | 84 |
| 3 B/R | 1,510 sqft | 2,138,828 | 1,423 | 17 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
Recent sales in Windsor House - Tower B
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 4 Aug 2026 | 1 B/R | 781 | 1,138,828 | 1,459 |
| 23 Jul 2026 | 1 B/R | 782 | 1,110,828 | 1,420 |
| 23 Jul 2026 | 2 B/R | 1,256 | 1,875,828 | 1,493 |
| 9 Jul 2026 | 1 B/R | 782 | 1,103,828 | 1,411 |
| 9 Jun 2026 | 2 B/R | 1,127 | 1,812,828 | 1,608 |
| 5 Jun 2026 | 2 B/R | 1,135 | 1,650,828 | 1,454 |
| 5 Jun 2026 | 1 B/R | 781 | 1,196,828 | 1,533 |
| 4 Jun 2026 | 1 B/R | 781 | 1,250,828 | 1,602 |
| 19 May 2026 | 3 B/R | 1,492 | 2,138,828 | 1,433 |
| 14 May 2026 | 2 B/R | 1,136 | 1,692,828 | 1,490 |
| 14 May 2026 | 1 B/R | 781 | 1,099,828 | 1,408 |
| 12 May 2026 | 2 B/R | 1,131 | 1,690,828 | 1,495 |
In context
Where it sits in Dubai South (Dubai World Central)
Windsor House - Tower B is the 66th most expensive of the 128 Dubai South (Dubai World Central) buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 63 | Avenew 888 Loom C | 100 | 1,486 |
| 64 | Golf Views A | 16 | 1,478 |
| 65 | South Square - S4 | 57 | 1,471 |
| 66 | Windsor House - Tower B | 198 | 1,462 |
| 67 | Windsor House - Tower A | 197 | 1,456 |
| 68 | Hayat 2 | 137 | 1,426 |
| 69 | South Square - S3 | 105 | 1,425 |
Dubai South (Dubai World Central) as a whole: AED 1,619 a square foot across 14,231 sales in the last twelve months.
