Building · Dubai South (Dubai World Central)
Properties for sale in VOI Residence by HVM Living
Nothing for sale here with McCone right now — 26 sales are on record at the Dubai Land Department, below.
Recorded rents and gross yield for VOI Residence by HVM Living →
What sells here
By size
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| 1 B/R | 715 sqft | 807,521 | 1,120 | 13 |
| 2 B/R | 999 sqft | 1,215,574 | 1,230 | 10 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
Recent sales in VOI Residence by HVM Living
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 6 Jan 2026 | 2 B/R | 1,177 | 1,299,916 | 1,104 |
| 5 Jan 2026 | 1 B/R | 715 | 742,010 | 1,037 |
| 12 Dec 2025 | 2 B/R | 1,003 | 1,252,961 | 1,250 |
| 12 Dec 2025 | 2 B/R | 995 | 1,242,865 | 1,249 |
| 9 Dec 2025 | 1 B/R | 698 | 739,261 | 1,058 |
| 28 Nov 2025 | 1 B/R | 811 | 932,351 | 1,150 |
| 29 Oct 2025 | 2 B/R | 795 | 1,031,196 | 1,296 |
| 29 Oct 2025 | 2 B/R | 1,166 | 1,513,532 | 1,298 |
| 22 Oct 2025 | 2 B/R | 1,003 | 1,188,282 | 1,185 |
| 15 Oct 2025 | 1 B/R | 811 | 881,767 | 1,087 |
| 8 Oct 2025 | 2 B/R | 795 | 940,416 | 1,183 |
| 3 Oct 2025 | 2 B/R | 795 | 940,416 | 1,183 |
In context
Where it sits in Dubai South (Dubai World Central)
VOI Residence by HVM Living is the 107th most expensive of the 128 Dubai South (Dubai World Central) buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 104 | Majestique Residence 1 | 27 | 1,201 |
| 105 | RR Residence | 86 | 1,200 |
| 106 | Trafford Residence | 18 | 1,183 |
| 107 | VOI Residence by HVM Living | 15 | 1,183 |
| 108 | Altura 2 | 236 | 1,171 |
| 109 | Waada - Altura 1 | 217 | 1,169 |
| 110 | Cascada 1 | 77 | 1,140 |
Dubai South (Dubai World Central) as a whole: AED 1,619 a square foot across 14,231 sales in the last twelve months.
