Building · Downtown Dubai
Properties for sale in The Residences II - Tower 3
Nothing for sale here with McCone right now — 378 sales are on record at the Dubai Land Department, below.
Recorded rents and gross yield for The Residences II - Tower 3 →
The recorded market
Price per square foot, by year
The median of every sale registered at the Dubai Land Department here. Not asking prices.
The low was 2021 at AED 1,451 a square foot, and it has recovered 84% since. It is still 3% below its 2014 peak.
What sells here
By size
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| 1 B/R | 981 sqft | 2,040,000 | 2,146 | 14 |
| 2 B/R | 1,541 sqft | 3,980,500 | 2,633 | 18 |
| 3 B/R | 2,082 sqft | 6,250,000 | 3,002 | 10 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
Recent sales in The Residences II - Tower 3
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 9 Apr 2026 | 1 B/R | 915 | 2,050,000 | 2,240 |
| 24 Feb 2026 | 2 B/R | 1,650 | 5,100,000 | 3,091 |
| 25 Dec 2025 | 2 B/R | 825 | 2,562,500 | 3,106 |
| 25 Dec 2025 | 2 B/R | 825 | 2,562,500 | 3,107 |
| 10 Dec 2025 | 2 B/R | 1,650 | 5,125,000 | 3,106 |
| 12 Sept 2025 | 1 B/R | 915 | 2,500,000 | 2,732 |
| 22 Aug 2025 | 2 B/R | 1,650 | 5,000,000 | 3,030 |
| 20 Aug 2025 | 1 B/R | 1,046 | 2,305,000 | 2,204 |
| 30 Jul 2025 | 2 B/R | 1,452 | 5,200,000 | 3,581 |
| 28 Jul 2025 | 2 B/R | 1,650 | 5,125,000 | 3,106 |
| 28 Jul 2025 | 1 B/R | 915 | 2,180,000 | 2,382 |
| 9 Jul 2025 | 2 B/R | 1,452 | 3,950,000 | 2,720 |
How often it trades
Sales per year
Off-plan sales dominate a building’s first years; resales take over after handover.Off-planResale
Of the 378 sales on record, 0 were bought off-plan from the developer and 378 were resales of a finished home. The 2026 bar is part-year.
