
AED 5,900,000
Sea View | Vacant on Transfer | 2 Parking
The Fairmont Palm Residence South · 2 bed · 3 bath · 1,972 sqft
Building · Palm Jumeirah
1 on the market with McCone.
Recorded rents and gross yield for The Fairmont Palm Residence South →
On the market · The Fairmont Palm Residence South
The recorded market
The median of every sale registered at the Dubai Land Department here. Not asking prices.
The low was 2020 at AED 989 a square foot, and it has recovered 153% since. It is still 8% below its 2025 peak.
What sells here
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| 1 B/R | 1,292 sqft | 2,650,000 | 2,054 | 17 |
| 2 B/R | 1,777 sqft | 4,812,500 | 2,566 | 28 |
| 3 B/R | 4,072 sqft | 9,037,500 | 2,331 | 10 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 15 Jun 2026 | 1 B/R | 1,292 | 2,575,000 | 1,993 |
| 3 Jun 2026 | 2 B/R | 1,996 | 5,600,000 | 2,805 |
| 18 Mar 2026 | 2 B/R | 1,767 | 6,200,000 | 3,509 |
| 5 Feb 2026 | 2 B/R | 1,728 | 4,950,000 | 2,865 |
| 27 Jan 2026 | 3 B/R | 4,904 | 7,250,000 | 1,478 |
| 19 Jan 2026 | 2 B/R | 1,727 | 4,330,000 | 2,507 |
| 15 Jan 2026 | 2 B/R | 2,167 | 4,500,000 | 2,076 |
| 30 Dec 2025 | 2 B/R | 1,717 | 6,000,000 | 3,494 |
| 29 Dec 2025 | 4 B/R | 1,585 | 5,250,000 | 3,312 |
| 27 Nov 2025 | 4 B/R | 3,323 | 14,500,000 | 4,363 |
| 26 Nov 2025 | 2 B/R | 1,727 | 4,650,000 | 2,693 |
| 20 Nov 2025 | 3 B/R | 3,382 | 21,000,000 | 6,209 |
How often it trades
Off-plan sales dominate a building’s first years; resales take over after handover.Off-planResale
Of the 770 sales on record, 335 were bought off-plan from the developer and 435 were resales of a finished home. The changeover in 2013 is the handover. The 2026 bar is part-year.
In context
The Fairmont Palm Residence South is the 12th most expensive of the 17 Palm Jumeirah buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 9 | Palm Beach Towers 1 | 15 | 3,595 |
| 10 | Seven Palm | 51 | 3,411 |
| 11 | Palm Beach Towers 2 | 30 | 3,319 |
| 12 | The Fairmont Palm Residence South | 17 | 2,693 |
| 13 | Royal Amwaj Residences North | 25 | 2,380 |
| 14 | Al Shahla | 17 | 2,244 |
| 15 | The Fairmont Palm Residence North | 18 | 2,238 |
Palm Jumeirah as a whole: AED 3,637 a square foot across 1,129 sales in the last twelve months.