
AED 3,990,000
Burj Khalifa View | Vacant | Old Town Island
Tajer Residences · 2 bed · 3 bath · 1,429 sqft
Building · Downtown Dubai
2 on the market with McCone, AED 2.65M – 3.99M. 3 for rent →
On the market · Tajer Residences
The recorded market
The median of every sale registered at the Dubai Land Department here. Not asking prices.
The low was 2020 at AED 1,194 a square foot, and it has recovered 120% since.
What sells here
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| 1 B/R | 1,053 sqft | 2,475,000 | 2,283 | 38 |
| 2 B/R | 1,450 sqft | 3,645,000 | 2,471 | 36 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 5 Aug 2026 | 2 B/R | 1,453 | 2,780,000 | 1,913 |
| 19 Jun 2026 | 1 B/R | 958 | 2,500,000 | 2,610 |
| 16 Mar 2026 | 2 B/R | 1,583 | 3,425,500 | 2,164 |
| 12 Mar 2026 | 1 B/R | 1,030 | 2,700,000 | 2,621 |
| 10 Mar 2026 | 2 B/R | 1,398 | 5,000,000 | 3,576 |
| 2 Mar 2026 | 2 B/R | 1,437 | 5,300,000 | 3,688 |
| 3 Feb 2026 | 2 B/R | 1,419 | 3,850,000 | 2,713 |
| 2 Feb 2026 | 2 B/R | 1,544 | 4,000,000 | 2,591 |
| 19 Jan 2026 | 2 B/R | 1,557 | 4,500,000 | 2,890 |
| 10 Dec 2025 | 1 B/R | 958 | 3,000,000 | 3,132 |
| 27 Oct 2025 | 2 B/R | 2,652 | 6,150,000 | 2,319 |
| 22 Oct 2025 | 1 B/R | 1,036 | 2,525,000 | 2,437 |
How often it trades
Off-plan sales dominate a building’s first years; resales take over after handover.Off-planResale
Of the 497 sales on record, 0 were bought off-plan from the developer and 497 were resales of a finished home. The 2026 bar is part-year.
In context
Tajer Residences is the 27th most expensive of the 42 Downtown Dubai buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 24 | Burj Crown | 51 | 2,798 |
| 25 | Society House | 22 | 2,742 |
| 26 | City Center Residences | 37 | 2,704 |
| 27 | Tajer Residences | 17 | 2,621 |
| 28 | BLVD Heights Tower 1 | 20 | 2,606 |
| 29 | Exquisite Living Residences | 15 | 2,526 |
| 30 | 29 Burj Boulevard Tower 2 | 23 | 2,421 |
Downtown Dubai as a whole: AED 3,019 a square foot across 2,508 sales in the last twelve months.