
AED 2,220,000
OP + DLD | Full Sea View | High Floor
Oceanz 2 · 1 bed · 2 bath · 746 sqft
Building · Maritime City
5 on the market with McCone, AED 1.27M – 2.22M.
On the market · Oceanz 2

AED 2,220,000
Oceanz 2 · 1 bed · 2 bath · 746 sqft

AED 1,699,999
Oceanz 2 · 1 bed · 2 bath · 874 sqft

AED 1,300,000
Oceanz 2 · Studio · 1 bath · 486 sqft

AED 1,281,000
Oceanz 2 · Studio · 1 bath · 429 sqft

AED 1,275,000
Oceanz 2 · Studio · 1 bath · 427 sqft
The recorded market
The median of every sale registered at the Dubai Land Department here. Not asking prices.
The low was 2025 at AED 2,615 a square foot, and it has recovered 1% since. It is still 5% below its 2023 peak.
What sells here
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| Studio | 427 sqft | 1,213,000 | 2,775 | 341 |
| 1 B/R | 746 sqft | 2,078,500 | 2,727 | 286 |
| 2 B/R | 1,185 sqft | 2,748,950 | 2,285 | 104 |
| 3 B/R | 1,928 sqft | 4,210,500 | 2,184 | 14 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 2 Sept 2026 | Studio | 481 | 1,463,000 | 3,043 |
| 2 Sept 2026 | 1 B/R | 746 | 1,917,958 | 2,569 |
| 1 Sept 2026 | 1 B/R | 916 | 2,063,100 | 2,251 |
| 31 Aug 2026 | 1 B/R | 746 | 2,018,000 | 2,703 |
| 27 Aug 2026 | 1 B/R | 746 | 2,022,000 | 2,709 |
| 26 Aug 2026 | 1 B/R | 746 | 2,004,000 | 2,685 |
| 17 Aug 2026 | Studio | 427 | 1,353,000 | 3,167 |
| 17 Aug 2026 | 1 B/R | 874 | 2,004,000 | 2,292 |
| 11 Aug 2026 | 1 B/R | 746 | 2,033,000 | 2,723 |
| 11 Aug 2026 | 1 B/R | 916 | 2,150,000 | 2,346 |
| 30 Jul 2026 | 1 B/R | 737 | 1,964,620 | 2,667 |
| 30 Jul 2026 | 1 B/R | 746 | 2,036,000 | 2,727 |
How often it trades
Off-plan sales dominate a building’s first years; resales take over after handover.Off-planResale
Of the 746 sales on record, 746 were bought off-plan from the developer and 0 were resales of a finished home. The 2026 bar is part-year.
In context
Oceanz 2 is the 15th most expensive of the 21 Maritime City buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 12 | Anwa Aria by Omniyat | 15 | 2,734 |
| 13 | LIV Maritime | 51 | 2,712 |
| 14 | The Pier | 35 | 2,632 |
| 15 | Oceanz 2 | 66 | 2,626 |
| 16 | Franck Muller Yachting by London Gate | 566 | 2,583 |
| 17 | Nautica One | 16 | 2,488 |
| 18 | Riva Residence | 21 | 2,224 |
Maritime City as a whole: AED 3,164 a square foot across 3,321 sales in the last twelve months.