Building · Nad Al Sheba
Properties for sale in Nad Al Sheba Gardens 11
Nothing for sale here with McCone right now — 210 sales are on record at the Dubai Land Department, below.
Recorded rents and gross yield for Nad Al Sheba Gardens 11 →
What sells here
By size
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| 3 B/R | 1,960 sqft | 6,372,500 | 3,141 | 110 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
Recent sales in Nad Al Sheba Gardens 11
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 31 Jul 2026 | — | 6,736 | 16,160,000 | 2,399 |
| 29 Jul 2026 | — | 6,591 | 16,115,000 | 2,445 |
| 28 Jul 2026 | — | 6,749 | 15,742,000 | 2,333 |
| 1 Jul 2026 | — | 6,394 | 15,634,000 | 2,445 |
| 1 Jul 2026 | — | 6,749 | 13,632,000 | 2,020 |
| 24 Jun 2026 | — | 6,394 | 14,042,000 | 2,196 |
| 16 Jun 2026 | — | 6,394 | 13,553,000 | 2,120 |
| 11 Jun 2026 | — | 6,749 | 16,304,000 | 2,416 |
| 4 Jun 2026 | — | 6,749 | 13,632,000 | 2,020 |
| 25 May 2026 | — | 6,394 | 13,553,000 | 2,120 |
| 13 May 2026 | — | 6,749 | 15,742,000 | 2,333 |
| 7 May 2026 | — | 6,394 | 13,553,000 | 2,120 |
In context
Where it sits in Nad Al Sheba
Nad Al Sheba Gardens 11 is the 8th most expensive of the 13 Nad Al Sheba buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 5 | Project Maybach | 192 | 3,553 |
| 6 | Riverton House | 70 | 2,710 |
| 7 | Nad Al Sheba Gardens 5 | 15 | 2,578 |
| 8 | Nad Al Sheba Gardens 11 | 210 | 2,333 |
| 9 | Nad Al Sheba Gardens 10 | 202 | 2,294 |
| 10 | La Vue Parc | 23 | 2,279 |
| 11 | Nad Al Sheba Gardens 3 | 17 | 1,982 |
Nad Al Sheba as a whole: AED 3,481 a square foot across 2,044 sales in the last twelve months.
