
AED 2,625,000
Prime Location | Genuine Resale | Spacious
Marbella · 4 bed · 3 bath · 2,280 sqft
On the market · Marbella
The recorded market
The median of every sale registered at the Dubai Land Department here. Not asking prices.
The low was 2022 at AED 1,243 a square foot, and it has recovered 22% since.
Every sale, as registered
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 3 Aug 2026 | — | 1,550 | 2,500,000 | 1,613 |
| 23 Jul 2026 | — | 2,389 | 4,167,000 | 1,745 |
| 2 Jul 2026 | — | 1,576 | 2,480,000 | 1,573 |
| 22 Jun 2026 | — | 1,550 | 2,260,000 | 1,458 |
| 22 Jun 2026 | — | 1,550 | 2,250,000 | 1,452 |
| 18 Jun 2026 | — | 1,550 | 2,400,000 | 1,548 |
| 17 Jun 2026 | — | 2,364 | 2,800,000 | 1,185 |
| 5 Jun 2026 | — | 1,550 | 2,400,000 | 1,548 |
| 21 May 2026 | — | 1,550 | 2,300,000 | 1,484 |
| 15 May 2026 | — | 2,364 | 3,250,000 | 1,375 |
| 15 May 2026 | — | 1,550 | 2,300,000 | 1,484 |
| 13 May 2026 | — | 1,550 | 1,927,000 | 1,243 |
How often it trades
Off-plan sales dominate a building’s first years; resales take over after handover.Off-planResale
Of the 819 sales on record, 0 were bought off-plan from the developer and 819 were resales of a finished home. The 2026 bar is part-year.
In context
Marbella is the 17th most expensive of the 19 Damac Lagoons buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 14 | Malta | 156 | 1,613 |
| 15 | Portofino | 119 | 1,581 |
| 16 | Nice | 110 | 1,548 |
| 17 | Marbella | 47 | 1,548 |
| 18 | Monte Carlo | 57 | 1,516 |
| 19 | Venice | 56 | 1,354 |
Damac Lagoons as a whole: AED 1,713 a square foot across 2,811 sales in the last twelve months.