Building · Dubai Islands
Properties for sale in Mackerel Tower
Nothing for sale here with McCone right now — 43 sales are on record at the Dubai Land Department, below.
The recorded market
Price per square foot, by year
The median of every sale registered at the Dubai Land Department here. Not asking prices.
What sells here
By size
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| 1 B/R | 851 sqft | 1,732,925 | 2,032 | 23 |
| 2 B/R | 1,226 sqft | 2,352,217 | 1,831 | 20 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
Recent sales in Mackerel Tower
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 28 Aug 2026 | 2 B/R | 1,205 | 2,171,700 | 1,803 |
| 27 Apr 2026 | 1 B/R | 850 | 1,727,906 | 2,032 |
| 9 Mar 2026 | 2 B/R | 1,517 | 2,659,433 | 1,753 |
| 25 Feb 2026 | 2 B/R | 1,225 | 2,300,000 | 1,877 |
| 25 Feb 2026 | 2 B/R | 1,206 | 2,100,000 | 1,741 |
| 9 Feb 2026 | 2 B/R | 1,230 | 2,183,100 | 1,775 |
| 4 Feb 2026 | 2 B/R | 1,292 | 2,645,000 | 2,048 |
| 2 Feb 2026 | 2 B/R | 1,226 | 2,279,000 | 1,859 |
| 28 Jan 2026 | 2 B/R | 1,225 | 2,320,618 | 1,894 |
| 28 Jan 2026 | 2 B/R | 1,202 | 2,167,900 | 1,804 |
| 28 Jan 2026 | 2 B/R | 1,226 | 2,150,000 | 1,754 |
| 8 Jan 2026 | 2 B/R | 1,514 | 2,621,352 | 1,732 |
How often it trades
Sales per year
Off-plan sales dominate a building’s first years; resales take over after handover.Off-planResale
Of the 43 sales on record, 43 were bought off-plan from the developer and 0 were resales of a finished home. The 2026 bar is part-year.
In context
Where it sits in Dubai Islands
Mackerel Tower is the 69th most expensive of the 70 Dubai Islands buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 66 | Nuvana By Wadan | 57 | 1,876 |
| 67 | Seaside by Prestige One | 16 | 1,843 |
| 68 | Whitecliffs Residences | 23 | 1,825 |
| 69 | Mackerel Tower | 15 | 1,803 |
| 70 | House of Well | 42 | 847 |
Dubai Islands as a whole: AED 2,723 a square foot across 4,728 sales in the last twelve months.
