Community · Dubai
Properties for sale in Dubai Land Residence Complex
Nothing for sale here with McCone right now — 23,323 sales are on record at the Dubai Land Department, below. 1 for rent →
What Dubai Land Residence Complex rents for — recorded tenancies by layout, and the yield →
The recorded market
What Dubai Land Residence Complex actually sells for
Median price per square foot of completed homes changing hands. Off-plan launches are counted separately and never folded in.
Building by building
Every Dubai Land Residence Complex building, by price
Median price per square foot of completed resales over the last two years, dearest first. Only buildings with five or more sales in that window can carry a median — the rest are listed underneath, with no number attached.
| # | Building | Sales, 24 months | Median per sq ft |
|---|---|---|---|
| 1 | Time 1 | 70 | 1,279 |
| 2 | Bliss Homes | 31 | 1,172 |
| 3 | The V Tower | 91 | 1,001 |
| 4 | Edison House | 18 | 970 |
| 5 | Durar 1A | 47 | 967 |
| 6 | J One Building | 38 | 952 |
| 7 | Durar 1B | 38 | 933 |
| 8 | K1 | 38 | 933 |
| 9 | Blue Waves Tower | 104 | 922 |
| 10 | Phoenix Tower | 9 | 902 |
| 11 | Etlala Residence 2 | 147 | 877 |
| 12 | Etlala Residence 1 | 217 | 837 |
| 13 | Desert Sun | 65 | 797 |
| 14 | Maya 2 | 117 | 736 |
| 15 | Skycourts Tower B | 98 | 696 |
| 16 | Skycourts Tower A | 111 | 688 |
| 17 | Ajmal Sarah Tower | 9 | 687 |
| 18 | Skycourts Tower C | 115 | 683 |
| 19 | Skycourts Tower E | 124 | 682 |
| 20 | Skycourts Tower D | 135 | 676 |
| 21 | Skycourts Tower F | 109 | 653 |
| 22 | Maya 3 | 171 | 616 |
Dubai Land Residence Complex as a whole sits at AED 817 a square foot across 604 resales in the last 12 months — a slightly tighter window than the table above, which opens to two years so three times as many buildings qualify.
74 more buildings with a recorded history but too few recent resales to rank. Each has its own page.
What sells here
By size
Completed resales over the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| Studio | 450 sqft | 400,000 | 884 | 737 |
| 1 B/R | 831 sqft | 620,000 | 759 | 1,203 |
| 2 B/R | 1,262 sqft | 836,329 | 678 | 953 |
| 3 B/R | 1,519 sqft | 1,335,000 | 854 | 57 |
Every sale, as registered
Recent sales across Dubai Land Residence Complex
The last completed resales recorded at the Dubai Land Department, newest first. Off-plan launches are excluded here — a developer registers dozens of units at one price on one day.
| Date | Building | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|---|
| 2 Sept 2026 | The V Tower | 1 B/R | 720 | 800,000 | 1,112 |
| 2 Sept 2026 | Phoenix Tower | Studio | 549 | 400,000 | 729 |
| 2 Sept 2026 | Phoenix Tower | Studio | 546 | 495,000 | 907 |
| 2 Sept 2026 | Skycourts Tower C | 2 B/R | 1,287 | 920,000 | 715 |
| 1 Sept 2026 | Skycourts Tower B | Studio | 428 | 420,000 | 982 |
| 31 Aug 2026 | Skycourts Tower D | 2 B/R | 1,261 | 945,000 | 749 |
| 31 Aug 2026 | Skycourts Tower C | 1 B/R | 843 | 600,000 | 712 |
| 31 Aug 2026 | Skycourts Tower C | 2 B/R | 1,094 | 700,000 | 640 |
| 31 Aug 2026 | The V Tower | 1 B/R | 770 | 770,000 | 1,000 |
| 28 Aug 2026 | Maya 3 | 2 B/R | 1,292 | 1,517,959 | 1,175 |
| 27 Aug 2026 | Maya 3 | 2 B/R | 1,292 | 1,517,959 | 1,175 |
| 27 Aug 2026 | Maya 3 | 2 B/R | 1,291 | 1,517,336 | 1,175 |
How much trades
Sales per year
Both markets, stacked — the balance between them is what tells you whether a community is still being built or is trading hands.Off-planResale
Of the 23,323 sales on record since 2009, 16,707 were bought off-plan from a developer and 6,616 were resales of a finished home. The 2026 bar is part-year.
