Building · Dubai South (Dubai World Central)
Properties for sale in Cascada 2
Nothing for sale here with McCone right now — 74 sales are on record at the Dubai Land Department, below.
What sells here
By size
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| 1 B/R | 766 sqft | 868,000 | 1,138 | 71 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
Recent sales in Cascada 2
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 22 Jul 2026 | 1 B/R | 761 | 872,000 | 1,146 |
| 22 Jul 2026 | 1 B/R | 769 | 862,000 | 1,122 |
| 20 Jul 2026 | 1 B/R | 769 | 970,000 | 1,262 |
| 20 Jul 2026 | 1 B/R | 759 | 960,000 | 1,265 |
| 20 Jul 2026 | 1 B/R | 760 | 980,000 | 1,290 |
| 20 Jul 2026 | 1 B/R | 768 | 980,000 | 1,275 |
| 20 Jul 2026 | 1 B/R | 754 | 858,000 | 1,138 |
| 20 Jul 2026 | 1 B/R | 766 | 960,000 | 1,253 |
| 20 Jul 2026 | 1 B/R | 761 | 858,000 | 1,127 |
| 20 Jul 2026 | 1 B/R | 769 | 864,000 | 1,124 |
| 20 Jul 2026 | 1 B/R | 769 | 980,000 | 1,275 |
| 20 Jul 2026 | 1 B/R | 766 | 985,000 | 1,285 |
In context
Where it sits in Dubai South (Dubai World Central)
Cascada 2 is the 111th most expensive of the 128 Dubai South (Dubai World Central) buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 108 | Altura 2 | 236 | 1,171 |
| 109 | Waada - Altura 1 | 217 | 1,169 |
| 110 | Cascada 1 | 77 | 1,140 |
| 111 | Cascada 2 | 74 | 1,138 |
| 112 | Cresswell Views | 22 | 1,137 |
| 113 | Celestia B | 29 | 1,136 |
| 114 | Cresswell Residences | 20 | 1,123 |
Dubai South (Dubai World Central) as a whole: AED 1,619 a square foot across 14,231 sales in the last twelve months.
