
AED 6,250,000
Famous Type F | Panoramic View | Sea&Opera View
Burj Khalifa · 2 bed · 3 bath · 1,778 sqft
Building · Downtown Dubai
5 on the market with McCone, AED 3.99M – 6.25M. 13 for rent →
On the market · Burj Khalifa

AED 6,250,000
Burj Khalifa · 2 bed · 3 bath · 1,778 sqft

AED 6,150,000
Burj Khalifa · 2 bed · 3 bath · 1,639 sqft

AED 5,100,000
Burj Khalifa · 2 bed · 3 bath · 1,639 sqft
![[TRAINING] Burj Khalifa | High Floor | Sea View](https://zxxqryuaoghfriuskjra.supabase.co/storage/v1/render/image/public/listing-images/MCC-S-72200/1777721087342-75rqc7.jpg?width=640&height=480&resize=cover&quality=80)
AED 4,500,000
Burj Khalifa · 2 bed · 3 bath · 1,400 sqft

AED 3,990,000
Burj Khalifa · 1 bed · 2 bath · 1,133 sqft
The recorded market
The median of every sale registered at the Dubai Land Department here. Not asking prices.
The low was 2020 at AED 1,608 a square foot, and it has recovered 80% since. It is still 24% below its 2014 peak.
What sells here
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| 1 B/R | 1,096 sqft | 3,050,000 | 2,836 | 119 |
| 2 B/R | 1,926 sqft | 5,600,000 | 2,996 | 179 |
| 3 B/R | 2,663 sqft | 8,150,000 | 3,215 | 37 |
| 4 B/R | 4,493 sqft | 20,500,000 | 3,257 | 7 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 27 Aug 2026 | 2 B/R | 1,546 | 4,000,000 | 2,587 |
| 25 Aug 2026 | 2 B/R | 1,778 | 5,350,000 | 3,009 |
| 17 Aug 2026 | 4 B/R | 10,042 | 24,381,213 | 2,428 |
| 14 Aug 2026 | 1 B/R | 1,096 | 3,160,030 | 2,883 |
| 12 Aug 2026 | 2 B/R | 2,298 | 6,500,000 | 2,829 |
| 12 Aug 2026 | 2 B/R | 2,108 | 6,500,000 | 3,083 |
| 11 Aug 2026 | 3 B/R | 2,333 | 7,000,000 | 3,000 |
| 11 Aug 2026 | 3 B/R | 2,728 | 9,500,000 | 3,482 |
| 10 Aug 2026 | 1 B/R | 1,044 | 2,500,000 | 2,394 |
| 6 Aug 2026 | 2 B/R | 2,056 | 4,275,000 | 2,079 |
| 4 Aug 2026 | 1 B/R | 1,133 | 2,844,521 | 2,511 |
| 3 Aug 2026 | 1 B/R | 826 | 3,275,000 | 3,965 |
How often it trades
Off-plan sales dominate a building’s first years; resales take over after handover.Off-planResale
Of the 2,190 sales on record, 34 were bought off-plan from the developer and 2,156 were resales of a finished home. The changeover in 2009 is the handover. The 2026 bar is part-year.
In context
Burj Khalifa is the 16th most expensive of the 42 Downtown Dubai buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 13 | Burj Royale | 27 | 3,234 |
| 14 | Act One | 27 | 3,082 |
| 15 | Act Two | 31 | 3,057 |
| 16 | Burj Khalifa | 114 | 2,996 |
| 17 | The St. Regis Residences - Tower 2 | 64 | 2,959 |
| 18 | Burj Vista Tower 1 | 36 | 2,955 |
| 19 | Downtown Dubai One Residence | 78 | 2,930 |
Downtown Dubai as a whole: AED 3,019 a square foot across 2,508 sales in the last twelve months.