Building · Jumeirah Village Circle
Properties for sale in Almaan 101
Nothing for sale here with McCone right now — 31 sales are on record at the Dubai Land Department, below.
What sells here
By size
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| Studio | 425 sqft | 750,000 | 1,756 | 7 |
| 1 B/R | 821 sqft | 1,069,792 | 1,370 | 21 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
Recent sales in Almaan 101
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 12 Jun 2026 | 1 B/R | 789 | 1,214,986 | 1,540 |
| 15 May 2026 | Studio | 424 | 800,000 | 1,888 |
| 14 May 2026 | 1 B/R | 629 | 994,999 | 1,582 |
| 14 May 2026 | Studio | 427 | 750,000 | 1,756 |
| 7 May 2026 | Studio | 423 | 750,000 | 1,772 |
| 6 May 2026 | Studio | 423 | 775,000 | 1,831 |
| 6 May 2026 | 1 B/R | 828 | 1,251,000 | 1,511 |
| 20 Apr 2026 | 1 B/R | 847 | 1,280,000 | 1,512 |
| 1 Apr 2026 | 1 B/R | 840 | 1,236,255 | 1,471 |
| 26 Feb 2026 | 1 B/R | 789 | 1,204,000 | 1,526 |
| 15 Jan 2026 | 1 B/R | 847 | 1,060,613 | 1,253 |
| 15 Jan 2026 | 1 B/R | 629 | 711,518 | 1,131 |
In context
Where it sits in Jumeirah Village Circle
Almaan 101 is the 61st most expensive of the 188 Jumeirah Village Circle buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 58 | Binghatti Apex | 265 | 1,524 |
| 59 | Azurline Residences by MAAS Developers | 54 | 1,519 |
| 60 | Oxford Residence 2 | 15 | 1,514 |
| 61 | Almaan 101 | 31 | 1,511 |
| 62 | Al Serh Residences 11 | 17 | 1,506 |
| 63 | Pantheon Elysee III | 24 | 1,506 |
| 64 | Vitality Residence | 17 | 1,504 |
Jumeirah Village Circle as a whole: AED 1,500 a square foot across 12,479 sales in the last twelve months.
