Building · Zabeel
Properties for sale in Address Residences Zabeel 2
Nothing for sale here with McCone right now — 448 sales are on record at the Dubai Land Department, below.
Recorded rents and gross yield for Address Residences Zabeel 2 →
The recorded market
Price per square foot, by year
The median of every sale registered at the Dubai Land Department here. Not asking prices.
The low was 2025 at AED 2,734 a square foot, and it has recovered 4% since.
What sells here
By size
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| 1 B/R | 763 sqft | 2,181,888 | 2,852 | 188 |
| 2 B/R | 1,434 sqft | 3,710,388 | 2,672 | 184 |
| 3 B/R | 1,838 sqft | 5,137,888 | 2,827 | 55 |
| 4 B/R | 4,447 sqft | 14,138,944 | 2,984 | 20 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
Recent sales in Address Residences Zabeel 2
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 31 Aug 2026 | 1 B/R | 763 | 2,163,888 | 2,835 |
| 8 May 2026 | 3 B/R | 1,838 | 4,426,704 | 2,409 |
| 16 Apr 2026 | 4 B/R | 4,447 | 15,000,000 | 3,373 |
| 16 Apr 2026 | 3 B/R | 1,563 | 5,100,000 | 3,262 |
| 15 Apr 2026 | 1 B/R | 763 | 2,199,888 | 2,882 |
| 10 Feb 2026 | 1 B/R | 1,079 | 2,919,888 | 2,707 |
| 10 Feb 2026 | 1 B/R | 1,075 | 2,931,888 | 2,727 |
| 24 Dec 2025 | 1 B/R | 760 | 2,073,888 | 2,729 |
| 31 Oct 2025 | 4 B/R | 4,447 | 14,700,000 | 3,305 |
| 31 Oct 2025 | 1 B/R | 763 | 2,247,189 | 2,944 |
| 22 Oct 2025 | 1 B/R | 760 | 2,318,000 | 3,050 |
| 24 Sept 2025 | 3 B/R | 1,563 | 4,600,000 | 2,942 |
How often it trades
Sales per year
Off-plan sales dominate a building’s first years; resales take over after handover.Off-planResale
Of the 448 sales on record, 448 were bought off-plan from the developer and 0 were resales of a finished home. The 2026 bar is part-year.
