
AED 189,995/ year
High Floor | Ready to Move-in | Branded Residence
Vida Dubai Mall Tower 2 · 2 bed · 2 bath · 996 sqft
Building · Downtown Dubai
1 on the market with McCone.
Every recorded sale in Vida Dubai Mall Tower 2 — prices, sizes and the year it was handed over →
On the market · Vida Dubai Mall Tower 2
Recorded rents
Tenancies registered with Ejari that name Vida Dubai Mall Tower 2, last twelve months. Annual rents, medians.
| Layout | Typical size | Median rent | Per sq ft / year | Contracts |
|---|---|---|---|---|
| 1 B/R | 782 sqft | 130,000 | 166 | 25 |
| 2 B/R | 1,076 sqft | 210,000 | 195 | 58 |
| 3 B/R | 1,970 sqft | 340,000 | 183 | 11 |
Layouts with fewer than five contracts in the year are left out. 110 contracts name this building on the register since 2025.
For comparison
How Vida Dubai Mall Tower 2 sits against its community. The full Downtown Dubai rental report →
| Layout | Median rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|
| Studio | 74,896 | 72,284 | 75,000 | 145 | 620 |
| 1 B/R | 115,000 | 115,500 | 115,000 | 131 | 4,058 |
| 2 B/R | 180,000 | 185,000 | 172,000 | 133 | 3,422 |
| 3 B/R | 285,000 | 300,000 | 270,000 | 148 | 1,041 |
| 4 B/R | 1,350,000 | 1,100,000 | 1,650,000 | 290 | 57 |
Rent against price
This building's own recorded rent per square foot a year over its own recorded resale price per square foot, layout by layout.
| Layout | Rent / sq ft / year | Rent from | Sale / sq ft | Gross yield |
|---|---|---|---|---|
| 2 B/R | 195 | This building · 58 | 3,731 | 5.2% |
| 3 B/R | 183 | This building · 11 | 3,938 | 4.6% |
Gross: before service charges, agency fees and any months empty between tenants. The sale side is completed homes sold here in the last three years, five or more of a layout.
Every tenancy, as registered
The latest tenancies registered with Ejari naming this building, newest first.
| Start | Layout | Size | Annual rent | Type |
|---|---|---|---|---|
| 2 Sept 2026 | 2 B/R | 1,136 | 155,000 | New lease |
| 2 Sept 2026 | 3 B/R | 1,970 | 350,000 | New lease |
| 1 Sept 2026 | 3 B/R | 1,969 | 400,000 | Renewal |
| 1 Sept 2026 | 1 B/R | 819 | 120,000 | New lease |
| 1 Sept 2026 | 2 B/R | 1,099 | 190,000 | New lease |
| 1 Sept 2026 | 1 B/R | 763 | 120,000 | New lease |
| 1 Sept 2026 | 1 B/R | 819 | 110,000 | New lease |
| 29 Aug 2026 | 3 B/R | 1,969 | 335,000 | Renewal |
| 26 Aug 2026 | 3 B/R | 1,552 | 240,000 | New lease |
| 15 Aug 2026 | 3 B/R | 1,970 | 370,000 | New lease |
| 10 Aug 2026 | 2 B/R | 996 | 210,000 | New lease |
| 21 Jul 2026 | 1 B/R | 782 | 150,000 | Renewal |
For rent nearby · Downtown Dubai
Our live rental stock in the community. Everything for rent in Downtown Dubai →

AED 1,649,989/ year
Opera Grand · 5 bed · 7 bath · 7,454 sqft

AED 1,549,990/ year
IL Primo · 4 bed · 5 bath · 5,176 sqft

AED 1,500,000/ year
IL Primo · 4 bed · 6 bath · 5,176 sqft

AED 950,000/ year
The Address Sky View Sky Collection Tower 1 · 4 bed · 5 bath · 2,901 sqft

AED 900,000/ year
Kempinski BLVD · 4 bed · 5 bath · 3,693 sqft

AED 700,000/ year
The Address Residence Fountain Views 3 · 3 bed · 4 bath · 2,182 sqft