
AED 69,990/ year
Spacious | Prime Location | Modern Living
Parkside · 1 bed · 1 bath · 661 sqft
Building · Town Square
Nothing for rent here with McCone right now — 155 tenancies naming The Regent were registered in the last twelve months, below.
Every recorded sale in The Regent — prices, sizes and the year it was handed over →
Recorded rents
Tenancies registered with Ejari that name The Regent, last twelve months. Annual rents, medians.
| Layout | Typical size | Median rent | Per sq ft / year | Contracts |
|---|---|---|---|---|
| Studio | 343 sqft | 45,000 | 131 | 13 |
| 1 B/R | 629 sqft | 72,000 | 111 | 60 |
| 2 B/R | 1,021 sqft | 115,000 | 107 | 70 |
| 3 B/R | 2,327 sqft | 152,500 | 70 | 12 |
Layouts with fewer than five contracts in the year are left out. 182 contracts name this building on the register since 2025.
For comparison
How The Regent sits against its community. The full Town Square rental report →
| Layout | Median rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|
| Studio | 42,000 | 45,000 | 38,000 | 125 | 326 |
| 1 B/R | 60,000 | 64,000 | 53,000 | 100 | 1,687 |
| 2 B/R | 85,000 | 90,000 | 79,000 | 87 | 1,668 |
| 3 B/R | 145,000 | 150,000 | 140,000 | 72 | 1,944 |
| 4 B/R | 175,000 | 180,000 | 165,000 | 58 | 435 |
Rent against price
This building's own recorded rent per square foot a year over its own recorded resale price per square foot, layout by layout.
| Layout | Rent / sq ft / year | Rent from | Sale / sq ft | Gross yield |
|---|---|---|---|---|
| 3 B/R | 70 | This building · 12 | 1,228 | 5.7% |
| 2 B/R | 107 | This building · 70 | 1,380 | 7.7% |
| 1 B/R | 111 | This building · 60 | 1,404 | 7.9% |
Gross: before service charges, agency fees and any months empty between tenants. The sale side is completed homes sold here in the last three years, five or more of a layout.
Every tenancy, as registered
The latest tenancies registered with Ejari naming this building, newest first.
| Start | Layout | Size | Annual rent | Type |
|---|---|---|---|---|
| 1 Sept 2026 | 1 B/R | 629 | 70,000 | New lease |
| 1 Sept 2026 | 2 B/R | 984 | 95,000 | Renewal |
| 1 Sept 2026 | 2 B/R | 1,184 | 110,000 | Renewal |
| 31 Aug 2026 | 1 B/R | 629 | 68,000 | Renewal |
| 31 Aug 2026 | 3 B/R | 1,530 | 138,178 | Renewal |
| 30 Aug 2026 | 1 B/R | 629 | 65,000 | New lease |
| 29 Aug 2026 | 2 B/R | 986 | 105,000 | Renewal |
| 29 Aug 2026 | 2 B/R | 986 | 110,000 | New lease |
| 29 Aug 2026 | 2 B/R | 983 | 105,000 | New lease |
| 28 Aug 2026 | 2 B/R | 1,164 | 104,719 | New lease |
| 25 Aug 2026 | 1 B/R | 656 | 65,000 | New lease |
| 22 Aug 2026 | 1 B/R | 629 | 60,000 | New lease |
For rent nearby · Town Square
Our live rental stock in the community. Everything for rent in Town Square →