
AED 69,990/ year
Spacious | Prime Location | Modern Living
Parkside · 1 bed · 1 bath · 661 sqft
Building · Town Square
Nothing for rent here with McCone right now — 131 tenancies naming The Hamilton were registered in the last twelve months, below.
Every recorded sale in The Hamilton — prices, sizes and the year it was handed over →
Recorded rents
Tenancies registered with Ejari that name The Hamilton, last twelve months. Annual rents, medians.
| Layout | Typical size | Median rent | Per sq ft / year | Contracts |
|---|---|---|---|---|
| Studio | 335 sqft | 42,000 | 122 | 6 |
| 1 B/R | 671 sqft | 65,000 | 98 | 62 |
| 2 B/R | 1,110 sqft | 110,000 | 96 | 56 |
| 3 B/R | 2,348 sqft | 155,000 | 70 | 7 |
Layouts with fewer than five contracts in the year are left out. 131 contracts name this building on the register since 2026.
For comparison
How The Hamilton sits against its community. The full Town Square rental report →
| Layout | Median rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|
| Studio | 42,000 | 45,000 | 38,000 | 125 | 326 |
| 1 B/R | 60,000 | 64,000 | 53,000 | 100 | 1,687 |
| 2 B/R | 85,000 | 90,000 | 79,000 | 87 | 1,668 |
| 3 B/R | 145,000 | 150,000 | 140,000 | 72 | 1,944 |
| 4 B/R | 175,000 | 180,000 | 165,000 | 58 | 435 |
Rent against price
This building's own recorded rent per square foot a year over its own recorded resale price per square foot, layout by layout.
| Layout | Rent / sq ft / year | Rent from | Sale / sq ft | Gross yield |
|---|---|---|---|---|
| 3 B/R | 70 | This building · 7 | 1,284 | 5.5% |
| 2 B/R | 96 | This building · 56 | 1,362 | 7.1% |
| 1 B/R | 98 | This building · 62 | 1,390 | 7.1% |
Gross: before service charges, agency fees and any months empty between tenants. The sale side is completed homes sold here in the last three years, five or more of a layout.
Every tenancy, as registered
The latest tenancies registered with Ejari naming this building, newest first.
| Start | Layout | Size | Annual rent | Type |
|---|---|---|---|---|
| 1 Sept 2026 | 2 B/R | 1,296 | 110,000 | New lease |
| 26 Aug 2026 | 1 B/R | 671 | 65,000 | New lease |
| 15 Aug 2026 | 1 B/R | 714 | 73,000 | New lease |
| 13 Aug 2026 | 1 B/R | 642 | 65,000 | New lease |
| 13 Aug 2026 | 1 B/R | 722 | 64,000 | New lease |
| 10 Aug 2026 | 1 B/R | 671 | 65,000 | New lease |
| 3 Aug 2026 | 1 B/R | 645 | 63,000 | New lease |
| 1 Aug 2026 | 2 B/R | 1,132 | 120,000 | New lease |
| 1 Aug 2026 | 1 B/R | 645 | 64,000 | New lease |
| 1 Aug 2026 | 2 B/R | 1,122 | 110,000 | New lease |
| 29 Jul 2026 | 1 B/R | 642 | 65,000 | New lease |
| 25 Jul 2026 | Studio | 335 | 42,000 | New lease |
For rent nearby · Town Square
Our live rental stock in the community. Everything for rent in Town Square →