
AED 134,000/ year
Brand New | Corner Unit | Dishwasher
Curve by Sentro · 2 bed · 2 bath · 1,294 sqft
Building · Arjan
Nothing for rent here with McCone right now — 162 tenancies naming Siraj Tower were registered in the last twelve months, below.
Every recorded sale in Siraj Tower — prices, sizes and the year it was handed over →
Recorded rents
Tenancies registered with Ejari that name Siraj Tower, last twelve months. Annual rents, medians.
| Layout | Typical size | Median rent | Per sq ft / year | Contracts |
|---|---|---|---|---|
| Studio | 415 sqft | 44,000 | 106 | 91 |
| 1 B/R | 814 sqft | 68,000 | 82 | 59 |
| 2 B/R | 1,411 sqft | 103,500 | 73 | 10 |
Layouts with fewer than five contracts in the year are left out. 542 contracts name this building on the register since 2023.
For comparison
How Siraj Tower sits against its community. The full Arjan rental report →
| Layout | Median rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|
| Studio | 46,000 | 48,000 | 43,900 | 105 | 4,616 |
| 1 B/R | 65,000 | 70,000 | 60,035 | 80 | 5,530 |
| 2 B/R | 90,000 | 103,000 | 84,000 | 74 | 2,729 |
| 3 B/R | 150,000 | 160,000 | 142,500 | 80 | 226 |
Rent against price
Recorded rent per square foot a year over this building's own recorded resale price per square foot. Where the register names the building on enough contracts, its own rents are used; otherwise Arjan's.
| Layout | Rent / sq ft / year | Rent from | Sale / sq ft | Gross yield |
|---|---|---|---|---|
| 3 B/R | 80 | Arjan · 226 | 959 | 8.4% |
| 2 B/R | 73 | This building · 10 | 985 | 7.4% |
| 1 B/R | 82 | This building · 59 | 1,064 | 7.7% |
| Studio | 106 | This building · 91 | 1,300 | 8.1% |
Gross: before service charges, agency fees and any months empty between tenants. The sale side is completed homes sold here in the last three years, five or more of a layout.
Every tenancy, as registered
The latest tenancies registered with Ejari naming this building, newest first.
| Start | Layout | Size | Annual rent | Type |
|---|---|---|---|---|
| 3 Sept 2026 | 1 B/R | 858 | 67,000 | New lease |
| 2 Sept 2026 | Studio | 415 | 40,000 | New lease |
| 1 Sept 2026 | Studio | 415 | 40,000 | New lease |
| 1 Sept 2026 | Studio | 412 | 40,000 | New lease |
| 1 Sept 2026 | 1 B/R | 811 | 60,000 | New lease |
| 27 Aug 2026 | Studio | 415 | 42,000 | New lease |
| 26 Aug 2026 | Studio | 415 | 38,000 | New lease |
| 26 Aug 2026 | Studio | 415 | 40,000 | New lease |
| 26 Aug 2026 | Studio | 412 | 45,000 | Renewal |
| 25 Aug 2026 | 1 B/R | 811 | 59,204 | New lease |
| 25 Aug 2026 | Studio | 412 | 40,000 | New lease |
| 15 Aug 2026 | 1 B/R | 858 | 67,000 | New lease |
How often it lets
New tenancies and renewals naming Siraj Tower, stacked.New leaseRenewal
86 contracts in 2026 so far. The 2026 bar is part-year.
For rent nearby · Arjan
Our live rental stock in the community. Everything for rent in Arjan →

AED 134,000/ year
Curve by Sentro · 2 bed · 2 bath · 1,294 sqft

AED 129,000/ year
48 Parkside · 2 bed · 2 bath · 1,256 sqft

AED 124,989/ year
Marquis Galleria · 2 bed · 3 bath · 1,248 sqft

AED 109,000/ year
The Wings Block B · 2 bed · 2 bath · 1,181 sqft

AED 84,890/ year
Marquis Galleria · 1 bed · 2 bath · 735 sqft

AED 83,000/ year
Curve by Sentro · 1 bed · 2 bath · 944 sqft