Community · Dubai
Properties for rent in Pearl Jumeirah
Nothing for rent here with McCone right now — 2,454 tenancies were registered here in the last twelve months, below.
What Pearl Jumeirah actually sells for — every building, ranked by recorded price →
Recorded rents
What Pearl Jumeirah rents for, by layout
Every residential tenancy registered with Ejari in the last twelve months, read from the DLD area Jumeirah First — which also covers Jumeirah. Annual rents, medians.
| Layout | Typical size | Median rent | New lease | Renewal | Year before | Contracts |
|---|---|---|---|---|---|---|
| Studio | 414 sqft | 50,000 | 53,000 | 45,200 | 43,945 | 61 |
| 1 B/R | 821 sqft | 103,449 | 110,000 | 90,000 | 96,500 | 692 |
| 2 B/R | 1,386 sqft | 160,000 | 180,000 | 145,000 | 152,000 | 715 |
| 3 B/R | 2,807 sqft | 215,000 | 240,000 | 205,275 | 199,500 | 359 |
| 4 B/R | 3,918 sqft | 242,275 | 327,500 | 234,379 | 231,000 | 398 |
| 6 B/R | 5,943 sqft | 307,500 | 240,000 | 375,000 | 454,425 | 16 |
| 5 B/R | 5,005 sqft | 307,500 | 365,000 | 300,000 | 285,000 | 208 |
A renewal is held to the RERA rental index; a new lease is what the market asked that month. Layouts with fewer than ten contracts in the year are left out — too few to quote a median, so we do not guess at one.
The recorded market
Rent per square foot, by year
The median of every tenancy registered in the year, per square foot of floor area, per year.
1,545 contracts in 2026 so far, 553 of them new tenancies. The 2026 bar is part-year.
How often it lets
Contracts per year
New tenancies and renewals, stacked.New leaseRenewal
Every tenancy, as registered
Recent contracts in Pearl Jumeirah
The latest registrations where the register names the building, newest first.
| Start | Building | Layout | Size | Annual rent | Type |
|---|---|---|---|---|---|
| 1 Sept 2026 | Sur La Mer | 3 B/R | 2,884 | 750,000 | New lease |
| 1 Sept 2026 | Sur La Mer | 3 B/R | 2,844 | 415,000 | Renewal |
| 20 Aug 2026 | Sur La Mer | 4 B/R | 4,145 | 650,000 | New lease |
| 18 Aug 2026 | Sur La Mer | 3 B/R | 3,522 | 640,000 | Renewal |
| 15 Aug 2026 | Sur La Mer | 3 B/R | 2,909 | 500,000 | Renewal |
| 1 Aug 2026 | Sur La Mer | 3 B/R | 2,807 | 440,000 | Renewal |
| 1 Aug 2026 | Sur La Mer | 3 B/R | 2,807 | 441,000 | Renewal |
| 1 Aug 2026 | Sur La Mer 2 | 3 B/R | 3,549 | 575,000 | New lease |
| 17 Jul 2026 | Sur La Mer | 4 B/R | 5,426 | 562,275 | New lease |
| 1 Jul 2026 | Sur La Mer | 5 B/R | 6,298 | 1,100,000 | New lease |
| 1 Jul 2026 | Sur La Mer | 5 B/R | 8,293 | 1,000,000 | Renewal |
| 1 Jun 2026 | Sur La Mer 2 | 3 B/R | 3,511 | 420,000 | New lease |
