
AED 350,000/ year
Mid Floor | Fully Fitted | Plug n Play
HDS Business Centre · 1 bath · 1,762 sqft
Building · Jumeirah Lake Towers
Nothing for rent here with McCone right now — 251 tenancies naming Indigo Tower were registered in the last twelve months, below.
Every recorded sale in Indigo Tower — prices, sizes and the year it was handed over →
Recorded rents
Tenancies registered with Ejari that name Indigo Tower, last twelve months. Annual rents, medians.
| Layout | Typical size | Median rent | Per sq ft / year | Contracts |
|---|---|---|---|---|
| Studio | 560 sqft | 60,000 | 98 | 99 |
| 1 B/R | 792 sqft | 80,532 | 101 | 110 |
| 2 B/R | 1,175 sqft | 108,000 | 93 | 35 |
| 3 B/R | 1,702 sqft | 160,000 | 94 | 5 |
Layouts with fewer than five contracts in the year are left out. 799 contracts name this building on the register since 2023.
For comparison
How Indigo Tower sits against its community. The full Jumeirah Lake Towers rental report →
| Layout | Median rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|
| Studio | 59,000 | 60,000 | 57,000 | 129 | 1,616 |
| 1 B/R | 82,000 | 85,000 | 80,000 | 101 | 3,848 |
| 2 B/R | 120,000 | 125,000 | 120,000 | 92 | 2,151 |
| 3 B/R | 240,000 | 250,000 | 225,000 | 59 | 907 |
| 4 B/R | 360,000 | 365,000 | 350,000 | 56 | 431 |
| 5 B/R | 500,000 | 550,000 | 450,000 | 55 | 115 |
Rent against price
This building's own recorded rent per square foot a year over its own recorded resale price per square foot, layout by layout.
| Layout | Rent / sq ft / year | Rent from | Sale / sq ft | Gross yield |
|---|---|---|---|---|
| 2 B/R | 93 | This building · 35 | 660 | 14.1% |
| Studio | 98 | This building · 99 | 778 | 12.5% |
| 3 B/R | 94 | This building · 5 | 1,345 | 7% |
| 1 B/R | 101 | This building · 110 | 1,442 | 7% |
Gross: before service charges, agency fees and any months empty between tenants. The sale side is completed homes sold here in the last three years, five or more of a layout.
Every tenancy, as registered
The latest tenancies registered with Ejari naming this building, newest first.
| Start | Layout | Size | Annual rent | Type |
|---|---|---|---|---|
| 1 Sept 2026 | 1 B/R | 829 | 90,000 | New lease |
| 1 Sept 2026 | Studio | 560 | 60,000 | New lease |
| 1 Sept 2026 | 1 B/R | 866 | 95,000 | New lease |
| 1 Sept 2026 | 1 B/R | 839 | 80,000 | New lease |
| 1 Sept 2026 | Studio | 490 | 36,000 | Renewal |
| 26 Aug 2026 | 2 B/R | 1,195 | 112,000 | New lease |
| 25 Aug 2026 | 3 B/R | 1,702 | 132,825 | Renewal |
| 24 Aug 2026 | Studio | 560 | 60,000 | New lease |
| 20 Aug 2026 | 2 B/R | 1,062 | 65,000 | New lease |
| 17 Aug 2026 | Studio | 647 | 42,500 | New lease |
| 15 Aug 2026 | 1 B/R | 709 | 38,808 | Renewal |
| 12 Aug 2026 | Studio | 594 | 75,000 | New lease |
How often it lets
New tenancies and renewals naming Indigo Tower, stacked.New leaseRenewal
158 contracts in 2026 so far. The 2026 bar is part-year.
For rent nearby · Jumeirah Lake Towers
Our live rental stock in the community. Everything for rent in Jumeirah Lake Towers →

AED 350,000/ year
HDS Business Centre · 1 bath · 1,762 sqft

AED 275,000/ year
One Lake Plaza · 1 bath · 1,626 sqft

AED 250,000/ year
HDS Business Centre · 0 bath · 1,125 sqft

AED 220,000/ year
HDS Business Centre · 0 bath · 1,762 sqft

AED 175,000/ year
Orra The Embankment Tower 1 · 2 bed · 3 bath · 1,611 sqft

AED 175,000/ year
One Lake Plaza · Studio · 1 bath · 1,170 sqft