
AED 69,990/ year
Spacious | Prime Location | Modern Living
Parkside · 1 bed · 1 bath · 661 sqft
Building · Town Square
Nothing for rent here with McCone right now — 132 tenancies naming Holland Gardens were registered in the last twelve months, below.
Every recorded sale in Holland Gardens — prices, sizes and the year it was handed over →
Recorded rents
Tenancies registered with Ejari that name Holland Gardens, last twelve months. Annual rents, medians.
| Layout | Typical size | Median rent | Per sq ft / year | Contracts |
|---|---|---|---|---|
| Studio | 419 sqft | 50,000 | 119 | 8 |
| 1 B/R | 638 sqft | 75,000 | 114 | 52 |
| 2 B/R | 1,084 sqft | 120,000 | 107 | 63 |
| 3 B/R | 1,529 sqft | 150,000 | 92 | 9 |
Layouts with fewer than five contracts in the year are left out. 133 contracts name this building on the register since 2025.
For comparison
How Holland Gardens sits against its community. The full Town Square rental report →
| Layout | Median rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|
| Studio | 42,000 | 45,000 | 38,000 | 125 | 326 |
| 1 B/R | 60,000 | 64,000 | 53,000 | 100 | 1,687 |
| 2 B/R | 85,000 | 90,000 | 79,000 | 87 | 1,668 |
| 3 B/R | 145,000 | 150,000 | 140,000 | 72 | 1,944 |
| 4 B/R | 175,000 | 180,000 | 165,000 | 58 | 435 |
Rent against price
This building's own recorded rent per square foot a year over its own recorded resale price per square foot, layout by layout.
| Layout | Rent / sq ft / year | Rent from | Sale / sq ft | Gross yield |
|---|---|---|---|---|
| 3 B/R | 92 | This building · 9 | 1,211 | 7.6% |
| 2 B/R | 107 | This building · 63 | 1,395 | 7.7% |
| 1 B/R | 114 | This building · 52 | 1,451 | 7.8% |
Gross: before service charges, agency fees and any months empty between tenants. The sale side is completed homes sold here in the last three years, five or more of a layout.
Every tenancy, as registered
The latest tenancies registered with Ejari naming this building, newest first.
| Start | Layout | Size | Annual rent | Type |
|---|---|---|---|---|
| 1 Sept 2026 | 2 B/R | 979 | 120,000 | New lease |
| 1 Sept 2026 | 2 B/R | 1,125 | 105,000 | New lease |
| 17 Aug 2026 | 2 B/R | 1,229 | 110,000 | New lease |
| 4 Aug 2026 | 2 B/R | 986 | 98,000 | New lease |
| 31 Jul 2026 | 1 B/R | 622 | 68,000 | New lease |
| 25 Jul 2026 | 1 B/R | 614 | 70,000 | New lease |
| 17 Jul 2026 | 2 B/R | 1,010 | 110,000 | New lease |
| 15 Jul 2026 | 1 B/R | 661 | 65,000 | New lease |
| 15 Jul 2026 | 1 B/R | 621 | 70,000 | New lease |
| 15 Jul 2026 | 3 B/R | 1,529 | 155,000 | New lease |
| 9 Jul 2026 | 2 B/R | 1,010 | 115,000 | New lease |
| 7 Jul 2026 | 1 B/R | 637 | 62,000 | New lease |
For rent nearby · Town Square
Our live rental stock in the community. Everything for rent in Town Square →