Community · Dubai
Properties for rent in Emirates Golf Club
Nothing for rent here with McCone right now — 3,895 tenancies were registered here in the last twelve months, below.
What Emirates Golf Club actually sells for — every building, ranked by recorded price →
Recorded rents
What Emirates Golf Club rents for, by layout
Every residential tenancy registered with Ejari in the last twelve months, read from the DLD area Palm Jumeirah — which also covers Palm Jumeirah. Annual rents, medians.
| Layout | Typical size | Median rent | New lease | Renewal | Year before | Contracts |
|---|---|---|---|---|---|---|
| Studio | 524 sqft | 95,000 | 95,000 | 95,000 | 90,000 | 250 |
| 1 B/R | 1,145 sqft | 150,000 | 150,000 | 145,000 | 145,000 | 1,054 |
| 2 B/R | 1,746 sqft | 205,000 | 220,000 | 200,000 | 200,000 | 1,560 |
| 3 B/R | 2,266 sqft | 290,000 | 315,000 | 274,687 | 280,000 | 710 |
| 4 B/R | 6,693 sqft | 800,000 | 912,500 | 735,000 | 750,000 | 187 |
| 5 B/R | 6,702 sqft | 906,000 | 1,200,000 | 800,000 | 1,000,000 | 89 |
| 6 B/R | 13,399 sqft | 1,625,000 | 1,550,000 | 1,677,500 | 1,600,000 | 32 |
A renewal is held to the RERA rental index; a new lease is what the market asked that month. Layouts with fewer than ten contracts in the year are left out — too few to quote a median, so we do not guess at one.
The recorded market
Rent per square foot, by year
The median of every tenancy registered in the year, per square foot of floor area, per year.
2,386 contracts in 2026 so far, 1,305 of them new tenancies. The 2026 bar is part-year.
How often it lets
Contracts per year
New tenancies and renewals, stacked.New leaseRenewal
Every tenancy, as registered
Recent contracts in Emirates Golf Club
The latest registrations where the register names the building, newest first.
| Start | Building | Layout | Size | Annual rent | Type |
|---|---|---|---|---|---|
| 4 Sept 2026 | Seven Palm | 1 B/R | 715 | 115,000 | New lease |
| 1 Sept 2026 | Palm Views East | Studio | 548 | 68,000 | New lease |
| 1 Sept 2026 | Azure Residences | 1 B/R | 1,143 | 155,000 | New lease |
| 1 Sept 2026 | The Crescent The 8 | 2 B/R | 1,594 | 220,000 | New lease |
| 1 Sept 2026 | Taj Grandeur Residences | 1 B/R | 1,143 | 115,000 | Renewal |
| 1 Sept 2026 | Palm Views West | Studio | 549 | 70,000 | New lease |
| 1 Sept 2026 | Club Vista Mare | Studio | 607 | 82,000 | New lease |
| 1 Sept 2026 | Seven Palm | 1 B/R | 715 | 130,000 | New lease |
| 1 Sept 2026 | Kempinski Palm Residence | 2 B/R | 1,775 | 275,000 | New lease |
| 1 Sept 2026 | Kempinski Palm Residence | 4 B/R | 4,528 | 700,000 | New lease |
| 1 Sept 2026 | Palm Views East | Studio | 548 | 85,000 | Renewal |
| 31 Aug 2026 | The Crescent The 8 | 1 B/R | 1,015 | 130,000 | New lease |
