
AED 100,000/ year
Spacious Layout | Bright | Available
Binghatti West Boutique Suites · 2 bed · 3 bath · 1,896 sqft
Building · Dubai Land Residence Complex
Nothing for rent here with McCone right now — 23 tenancies naming Edison House were registered in the last twelve months, below.
Every recorded sale in Edison House — prices, sizes and the year it was handed over →
Recorded rents
Tenancies registered with Ejari that name Edison House, last twelve months. Annual rents, medians.
| Layout | Typical size | Median rent | Per sq ft / year | Contracts |
|---|---|---|---|---|
| 2 B/R | 1,225 sqft | 75,000 | 61 | 22 |
Layouts with fewer than five contracts in the year are left out. 75 contracts name this building on the register since 2023.
For comparison
How Edison House sits against its community. The full Dubai Land Residence Complex rental report →
| Layout | Median rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|
| Studio | 38,000 | 40,000 | 35,000 | 83 | 1,915 |
| 1 B/R | 51,000 | 57,000 | 48,510 | 61 | 3,509 |
| 2 B/R | 67,000 | 75,000 | 61,000 | 57 | 2,037 |
| 3 B/R | 155,000 | 155,000 | 150,000 | 92 | 2,017 |
| 4 B/R | 201,500 | 210,000 | 190,000 | 73 | 1,172 |
| 5 B/R | 310,000 | 320,000 | 290,000 | 50 | 302 |
| 6 B/R | 395,000 | 400,000 | 357,500 | 47 | 24 |
Rent against price
This building's own recorded rent per square foot a year over its own recorded resale price per square foot, layout by layout.
| Layout | Rent / sq ft / year | Rent from | Sale / sq ft | Gross yield |
|---|---|---|---|---|
| 2 B/R | 61 | This building · 22 | 953 | 6.4% |
Gross: before service charges, agency fees and any months empty between tenants. The sale side is completed homes sold here in the last three years, five or more of a layout.
Every tenancy, as registered
The latest tenancies registered with Ejari naming this building, newest first.
| Start | Layout | Size | Annual rent | Type |
|---|---|---|---|---|
| 5 Aug 2026 | 2 B/R | 1,286 | 75,000 | New lease |
| 1 Jul 2026 | 2 B/R | 1,137 | 67,000 | Renewal |
| 20 May 2026 | 2 B/R | 1,137 | 73,000 | Renewal |
| 15 May 2026 | 2 B/R | 1,225 | 70,000 | Renewal |
| 5 May 2026 | 2 B/R | 1,322 | 67,000 | Renewal |
| 1 May 2026 | 2 B/R | 1,322 | 80,000 | Renewal |
| 25 Apr 2026 | 2 B/R | 1,322 | 84,000 | New lease |
| 15 Apr 2026 | 2 B/R | 1,167 | 91,000 | New lease |
| 10 Apr 2026 | 2 B/R | 1,225 | 70,000 | New lease |
| 10 Apr 2026 | 2 B/R | 1,172 | 80,000 | New lease |
| 6 Apr 2026 | 2 B/R | 1,137 | 73,500 | Renewal |
| 1 Apr 2026 | 2 B/R | 1,286 | 80,000 | Renewal |
How often it lets
New tenancies and renewals naming Edison House, stacked.New leaseRenewal
19 contracts in 2026 so far. The 2026 bar is part-year.
For rent nearby · Dubai Land Residence Complex
Our live rental stock in the community. Everything for rent in Dubai Land Residence Complex →