
AED 249,800/ year
Hot Deal | Luxury Furnished | Prime Location
Burj Crown · 3 bed · 3 bath · 1,356 sqft
Building · Downtown Dubai
1 on the market with McCone. 2 for sale →
Every recorded sale in Burj Crown — prices, sizes and the year it was handed over →
On the market · Burj Crown
Recorded rents
Tenancies registered with Ejari that name Burj Crown, last twelve months. Annual rents, medians.
| Layout | Typical size | Median rent | Per sq ft / year | Contracts |
|---|---|---|---|---|
| 1 B/R | 578 sqft | 110,000 | 188 | 69 |
| 2 B/R | 1,071 sqft | 150,000 | 149 | 127 |
| 3 B/R | 1,356 sqft | 220,000 | 162 | 17 |
Layouts with fewer than five contracts in the year are left out. 637 contracts name this building on the register since 2023.
For comparison
How Burj Crown sits against its community. The full Downtown Dubai rental report →
| Layout | Median rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|
| Studio | 74,896 | 72,284 | 75,000 | 145 | 620 |
| 1 B/R | 115,000 | 115,500 | 115,000 | 131 | 4,058 |
| 2 B/R | 180,000 | 185,000 | 172,000 | 133 | 3,422 |
| 3 B/R | 285,000 | 300,000 | 270,000 | 148 | 1,041 |
| 4 B/R | 1,350,000 | 1,100,000 | 1,650,000 | 290 | 57 |
Rent against price
This building's own recorded rent per square foot a year over its own recorded resale price per square foot, layout by layout.
| Layout | Rent / sq ft / year | Rent from | Sale / sq ft | Gross yield |
|---|---|---|---|---|
| 2 B/R | 149 | This building · 127 | 2,664 | 5.6% |
| 3 B/R | 162 | This building · 17 | 2,864 | 5.7% |
| 1 B/R | 188 | This building · 69 | 3,163 | 5.9% |
Gross: before service charges, agency fees and any months empty between tenants. The sale side is completed homes sold here in the last three years, five or more of a layout.
Every tenancy, as registered
The latest tenancies registered with Ejari naming this building, newest first.
| Start | Layout | Size | Annual rent | Type |
|---|---|---|---|---|
| 4 Sept 2026 | 3 B/R | 1,356 | 190,000 | New lease |
| 1 Sept 2026 | 2 B/R | 1,072 | 130,000 | New lease |
| 1 Sept 2026 | 1 B/R | 633 | 80,000 | New lease |
| 1 Sept 2026 | 2 B/R | 1,045 | 140,000 | New lease |
| 1 Sept 2026 | 2 B/R | 1,071 | 135,000 | Renewal |
| 1 Sept 2026 | 2 B/R | 972 | 150,000 | New lease |
| 1 Sept 2026 | 1 B/R | 578 | 105,000 | New lease |
| 29 Aug 2026 | 2 B/R | 1,072 | 125,000 | New lease |
| 29 Aug 2026 | 2 B/R | 1,071 | 140,000 | Renewal |
| 29 Aug 2026 | 2 B/R | 1,072 | 130,000 | New lease |
| 29 Aug 2026 | 1 B/R | 638 | 90,000 | New lease |
| 28 Aug 2026 | 2 B/R | 1,071 | 130,000 | New lease |
How often it lets
New tenancies and renewals naming Burj Crown, stacked.New leaseRenewal
151 contracts in 2026 so far. The 2026 bar is part-year.
For rent nearby · Downtown Dubai
Our live rental stock in the community. Everything for rent in Downtown Dubai →

AED 1,649,989/ year
Opera Grand · 5 bed · 7 bath · 7,454 sqft

AED 1,549,990/ year
IL Primo · 4 bed · 5 bath · 5,176 sqft

AED 1,500,000/ year
IL Primo · 4 bed · 6 bath · 5,176 sqft

AED 950,000/ year
The Address Sky View Sky Collection Tower 1 · 4 bed · 5 bath · 2,901 sqft

AED 900,000/ year
Kempinski BLVD · 4 bed · 5 bath · 3,693 sqft

AED 700,000/ year
The Address Residence Fountain Views 3 · 3 bed · 4 bath · 2,182 sqft