Building · Majan
Properties for rent in Bararigate by Ade
Nothing for rent in Bararigate by Ade with McCone right now. What Majan rents for, and what this building yields, below.
Every recorded sale in Bararigate by Ade — prices, sizes and the year it was handed over →
The area, not the building
Recorded rents in Majan
The register does not name Bararigate by Ade on enough contracts to quote it alone, so these are the community's figures — every tenancy registered in the last twelve months, read from the DLD area Wadi Al Safa 3, which also covers Al Barari, Living Legends and Mohammed Bin Rashid City. The full Majan rental report →
| Layout | Median rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|
| Studio | 39,900 | 44,000 | 35,000 | 84 | 787 |
| 1 B/R | 60,000 | 65,000 | 52,500 | 71 | 1,608 |
| 2 B/R | 83,000 | 90,000 | 72,765 | 65 | 912 |
| 3 B/R | 150,000 | 150,000 | 150,000 | 77 | 176 |
| 4 B/R | 190,000 | 190,000 | 190,000 | 80 | 386 |
| 6 B/R | 277,125 | 280,000 | 275,000 | 34 | 26 |
| 5 B/R | 842,500 | 850,000 | 825,000 | 126 | 62 |
A community figure, not this building’s. A tower priced below its neighbours usually lets below them too; a tower priced above them, above. Use these as the range the building sits in.
