Building · Majan
Properties for rent in ARAS Residence
Nothing for rent here with McCone right now — 58 tenancies naming ARAS Residence were registered in the last twelve months, below.
Every recorded sale in ARAS Residence — prices, sizes and the year it was handed over →
Recorded rents
What ARAS Residence rents for, by layout
Tenancies registered with Ejari that name ARAS Residence, last twelve months. Annual rents, medians.
| Layout | Typical size | Median rent | Per sq ft / year | Contracts |
|---|---|---|---|---|
| Studio | 457 sqft | 42,000 | 93 | 25 |
| 1 B/R | 846 sqft | 65,000 | 74 | 24 |
| 2 B/R | 1,176 sqft | 84,000 | 71 | 9 |
Layouts with fewer than five contracts in the year are left out. 175 contracts name this building on the register since 2023.
For comparison
Recorded rents in Majan
How ARAS Residence sits against its community. The full Majan rental report →
| Layout | Median rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|
| Studio | 39,900 | 44,000 | 35,000 | 84 | 787 |
| 1 B/R | 60,000 | 65,000 | 52,500 | 71 | 1,608 |
| 2 B/R | 83,000 | 90,000 | 72,765 | 65 | 912 |
| 3 B/R | 150,000 | 150,000 | 150,000 | 77 | 176 |
| 4 B/R | 190,000 | 190,000 | 190,000 | 80 | 386 |
| 6 B/R | 277,125 | 280,000 | 275,000 | 34 | 26 |
| 5 B/R | 842,500 | 850,000 | 825,000 | 126 | 62 |
Rent against price
Gross yield in ARAS Residence
This building's own recorded rent per square foot a year over its own recorded resale price per square foot, layout by layout.
| Layout | Rent / sq ft / year | Rent from | Sale / sq ft | Gross yield |
|---|---|---|---|---|
| 2 B/R | 71 | This building · 9 | 935 | 7.6% |
| 1 B/R | 74 | This building · 24 | 1,003 | 7.4% |
| Studio | 93 | This building · 25 | 1,125 | 8.2% |
Gross: before service charges, agency fees and any months empty between tenants. The sale side is completed homes sold here in the last three years, five or more of a layout.
Every tenancy, as registered
Recent contracts in ARAS Residence
The latest tenancies registered with Ejari naming this building, newest first.
| Start | Layout | Size | Annual rent | Type |
|---|---|---|---|---|
| 1 Sept 2026 | Studio | 474 | 44,000 | New lease |
| 15 Aug 2026 | Studio | 431 | 45,000 | Renewal |
| 12 Aug 2026 | Studio | 431 | 42,000 | New lease |
| 1 Aug 2026 | 2 B/R | 1,181 | 80,000 | New lease |
| 1 Aug 2026 | Studio | 431 | 42,000 | Renewal |
| 17 Jul 2026 | Studio | 431 | 45,000 | Renewal |
| 1 Jul 2026 | Studio | 457 | 50,000 | Renewal |
| 1 Jun 2026 | 1 B/R | 1,198 | 70,000 | New lease |
| 5 May 2026 | Studio | 434 | 40,000 | New lease |
| 1 May 2026 | 1 B/R | 857 | 55,125 | Renewal |
| 20 Apr 2026 | Studio | 431 | 37,000 | New lease |
| 20 Apr 2026 | 2 B/R | 1,176 | 86,000 | New lease |
How often it lets
Contracts per year
New tenancies and renewals naming ARAS Residence, stacked.New leaseRenewal
32 contracts in 2026 so far. The 2026 bar is part-year.
