Building · Majan
Properties for rent in Aras Heights
Nothing for rent here with McCone right now — 39 tenancies naming Aras Heights were registered in the last twelve months, below.
Every recorded sale in Aras Heights — prices, sizes and the year it was handed over →
Recorded rents
What Aras Heights rents for, by layout
Tenancies registered with Ejari that name Aras Heights, last twelve months. Annual rents, medians.
| Layout | Typical size | Median rent | Per sq ft / year | Contracts |
|---|---|---|---|---|
| Studio | 504 sqft | 45,000 | 91 | 13 |
| 1 B/R | 986 sqft | 65,000 | 73 | 9 |
| 2 B/R | 1,304 sqft | 95,000 | 73 | 17 |
Layouts with fewer than five contracts in the year are left out. 39 contracts name this building on the register since 2026.
For comparison
Recorded rents in Majan
How Aras Heights sits against its community. The full Majan rental report →
| Layout | Median rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|
| Studio | 39,900 | 44,000 | 35,000 | 84 | 787 |
| 1 B/R | 60,000 | 65,000 | 52,500 | 71 | 1,608 |
| 2 B/R | 83,000 | 90,000 | 72,765 | 65 | 912 |
| 3 B/R | 150,000 | 150,000 | 150,000 | 77 | 176 |
| 4 B/R | 190,000 | 190,000 | 190,000 | 80 | 386 |
| 6 B/R | 277,125 | 280,000 | 275,000 | 34 | 26 |
| 5 B/R | 842,500 | 850,000 | 825,000 | 126 | 62 |
Rent against price
Gross yield in Aras Heights
This building's own recorded rent per square foot a year over its own recorded resale price per square foot, layout by layout.
| Layout | Rent / sq ft / year | Rent from | Sale / sq ft | Gross yield |
|---|---|---|---|---|
| 2 B/R | 73 | This building · 17 | 1,138 | 6.4% |
Gross: before service charges, agency fees and any months empty between tenants. The sale side is completed homes sold here in the last three years, five or more of a layout.
Every tenancy, as registered
Recent contracts in Aras Heights
The latest tenancies registered with Ejari naming this building, newest first.
| Start | Layout | Size | Annual rent | Type |
|---|---|---|---|---|
| 2 Sept 2026 | Studio | 425 | 43,000 | New lease |
| 1 Sept 2026 | 2 B/R | 1,339 | 97,000 | New lease |
| 27 Aug 2026 | 2 B/R | 1,339 | 97,000 | New lease |
| 25 Aug 2026 | 2 B/R | 1,480 | 95,000 | New lease |
| 25 Aug 2026 | 2 B/R | 1,304 | 97,000 | New lease |
| 15 Aug 2026 | 2 B/R | 1,304 | 90,000 | New lease |
| 15 Aug 2026 | Studio | 504 | 45,000 | New lease |
| 5 Aug 2026 | 1 B/R | 833 | 60,000 | New lease |
| 3 Aug 2026 | Studio | 425 | 45,000 | New lease |
| 1 Aug 2026 | 1 B/R | 986 | 75,000 | New lease |
| 1 Aug 2026 | 2 B/R | 1,230 | 85,000 | New lease |
| 1 Aug 2026 | Studio | 504 | 40,000 | New lease |
