Community · Dubai
Properties for rent in Al Wasl
Nothing for rent here with McCone right now — 1,982 tenancies were registered here in the last twelve months, below.
What Al Wasl actually sells for — every building, ranked by recorded price →
Recorded rents
What Al Wasl rents for, by layout
Every residential tenancy registered with Ejari in the last twelve months, read from the DLD area Al Wasl — which also covers Al Safa and City Walk. Annual rents, medians.
| Layout | Typical size | Median rent | New lease | Renewal | Year before | Contracts |
|---|---|---|---|---|---|---|
| 1 B/R | 940 sqft | 140,000 | 142,500 | 137,796 | 139,466 | 546 |
| 2 B/R | 1,539 sqft | 205,000 | 225,000 | 176,400 | 195,000 | 819 |
| 4 B/R | 3,768 sqft | 226,316 | 330,222 | 225,500 | 215,539 | 195 |
| 3 B/R | 2,271 sqft | 264,192 | 320,000 | 229,797 | 240,350 | 358 |
| 6 B/R | 12,524 sqft | 335,000 | 800,000 | 293,750 | 293,750 | 10 |
| 5 B/R | 6,792 sqft | 430,000 | 400,000 | 472,776 | 379,750 | 36 |
A renewal is held to the RERA rental index; a new lease is what the market asked that month. Layouts with fewer than ten contracts in the year are left out — too few to quote a median, so we do not guess at one.
The recorded market
Rent per square foot, by year
The median of every tenancy registered in the year, per square foot of floor area, per year.
1,314 contracts in 2026 so far, 566 of them new tenancies. The 2026 bar is part-year.
How often it lets
Contracts per year
New tenancies and renewals, stacked.New leaseRenewal
Every tenancy, as registered
Recent contracts in Al Wasl
The latest registrations where the register names the building, newest first.
| Start | Building | Layout | Size | Annual rent | Type |
|---|---|---|---|---|---|
| 4 Sept 2026 | Erin | 1 B/R | 785 | 115,000 | New lease |
| 2 Sept 2026 | Central Park Building 1 | 2 B/R | 1,466 | 245,000 | Renewal |
| 2 Sept 2026 | Erin | 2 B/R | 1,207 | 200,000 | New lease |
| 1 Sept 2026 | Myrtle | 2 B/R | 1,154 | 185,000 | New lease |
| 1 Sept 2026 | Myrtle | 1 B/R | 685 | 90,000 | New lease |
| 1 Sept 2026 | Erin | 2 B/R | 1,200 | 195,000 | New lease |
| 1 Sept 2026 | Erin | 1 B/R | 822 | 150,000 | New lease |
| 1 Sept 2026 | Viridian | 1 B/R | 679 | 140,000 | New lease |
| 1 Sept 2026 | Myrtle | 1 B/R | 679 | 90,000 | New lease |
| 1 Sept 2026 | Central Park Building 1 | 1 B/R | 940 | 115,000 | New lease |
| 1 Sept 2026 | Viridian | 2 B/R | 1,153 | 140,000 | New lease |
| 1 Sept 2026 | Citywalk Residential Building 16 | 2 B/R | 1,774 | 235,000 | New lease |
